FAA INFORMATION EFFECTIVE 22 AUGUST 2013
Location
| FAA Identifier: | 58J |
| Lat/Long: | 34-08-08.0700N / 079-55-17.0800W 34-08.134500N / 079-55.284667W 34.1355750 / -79.9214111 (estimated) |
| Elevation: | 143 ft. / 43.6 m (surveyed) |
| Variation: | 06W (1985) |
| From city: | 1 mile NE of TIMMONSVILLE, SC |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 29161 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 05/1943 |
| Sectional chart: | CHARLOTTE |
| Control tower: | no |
| ARTCC: | JACKSONVILLE CENTER |
| FSS: | ANDERSON FLIGHT SERVICE STATION |
| NOTAMs facility: | AND (NOTAM-D service available) |
| Attendance: | UNATTD |
| Wind indicator: | yes |
| Segmented circle: | no |
| Beacon: | white-green (lighted land airport) ACTVT LIRL RY 14/32 & ROTG BCN - CTAF. |
Airport Communications
| CTAF: | 122.9 |
| WX ASOS at FLO (10 nm E): | PHONE 843-665-1306 |
| WX AWOS-3 at HVS (19 nm NW): | 118.225 (843-339-9625) |
| WX AWOS-3 at UDG (19 nm N): | 119.925 (843-393-8220) |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| FLOr249/14.4 | | FLORENCE VORTAC | | 115.20 | | 03W |
| CTFr153/35.5 | | CHESTERFIELD VOR/DME | | 108.20 | | 03W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| EVANS | | 341/18.5 | | 420 | | 06W | | CFY | -.-. ..-. -.-- |
| DARLINGTON | | 191/18.5 | | 245 | | 06W | | UDG | ..- -.. --. |
| HARTSVILLE | | 156/19.0 | | 341 | | 07W | | HVS | .... ...- ... |
| SUMTER | | 075/23.5 | | 252 | | 07W | | SMS | ... -- ... |
| KINGSTREE | | 358/25.3 | | 404 | | 06W | | CKI | -.-. -.- .. |
| MARION | | 270/29.3 | | 388 | | 06W | | MAO | -- .- --- |
| BENNETTSVILLE | | 206/30.5 | | 230 | | 08W | | BES | -... . ... |
| STUCKEY | | 327/31.4 | | 236 | | 06W | | HEK | .... . -.- |
| DILLON | | 244/33.3 | | 274 | | 09W | | DLC | -.. .-.. -.-. |
| MANNING | | 029/35.8 | | 381 | | 06W | | MNI | -- -. .. |
| CHERAW | | 192/36.5 | | 409 | | 08W | | CQW | -.-. --.- .-- |
Airport Services
| Parking: | hangars and tiedowns |
| Airframe service: | NONE |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 14/32
| Dimensions: | 3090 x 150 ft. / 942 x 46 m |
| Surface: | turf, in good condition |
| Runway edge lights: | low intensity |
| RUNWAY 14 | | RUNWAY 32 |
| Latitude: | 34-08.336898N | | 34-07.932185N |
| Longitude: | 079-55.470762W | | 079-55.098397W |
| Gradient: | 0.2% | | 0.2% |
| Traffic pattern: | left | | left |
| Runway heading: | 148 magnetic, 142 true | | 328 magnetic, 322 true |
| Markings: | none | | none |
| Runway end identifier lights: | no | | no |
| Obstructions: | 83 ft. tree, 615 ft. from runway, 63 ft. right of centerline, 7:1 slope to clear | | 70 ft. tree, 800 ft. from runway, 134 ft. right of centerline, 11:1 slope to clear |
Airport Ownership and Management from official FAA records
| Ownership: | Privately-owned |
| Owner: | SONNY HUGGINS 776 E. SMITH STREET TIMMONSVILLE, SC 29161 Phone 843-346-3734 |
| Manager: | SONNY HUGGINS RT 4 BOX 60 TIMMONSVILLE, SC 29161 Phone 843-346-3734 |
Airport Operational Statistics
| Aircraft based on the field: | | 43 | | Single engine airplanes: | | 42 | | Ultralights: | | 1 |
| |  | |
| Aircraft operations: avg 80/week * | | 71% | local general aviation | | 29% | transient general aviation | | * for 12-month period ending 08 September 2011 | |
Instrument Procedures
There are no published instrument procedures at 58J.
Some nearby airports with instrument procedures:
KFLO - Florence Regional Airport (10 nm E)
51J - Lake City Municipal Airport-CJ Evans Field (19 nm SE)
KHVS - Hartsville Regional Airport (19 nm NW)
KUDG - Darlington County Jetport (19 nm N)
KSMS - Sumter Airport (23 nm W)
|
|

Road maps at:
MapQuest
Bing
Google
Yahoo!
| Aerial photo |
WARNING: Photo may not be current or correct
Do you have a better or more recent aerial photo of Huggins Memorial Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 16-Oct-2013
| | Local (UTC-4) | | Zulu (UTC) |
| Morning civil twilight | | 07:01 | | 11:01 |
| Sunrise | | 07:27 | | 11:27 |
| Sunset | | 18:44 | | 22:44 |
| Evening civil twilight | | 19:09 | | 23:09 |
|
| Current date and time |
| Zulu (UTC) | 16-Oct-2013 22:06:07 |
| Local (UTC-4) | 16-Oct-2013 18:06:07 |
|
| METAR |
KFLO 10nm E | 161953Z 02005KT 10SM BKN035 25/15 A2997 RMK AO2 SLP145 T02500150
|
KHVS 19nm NW | 162035Z AUTO 27003KT 10SM SCT035 25/15 A2998 RMK AO2
|
KUDG 19nm N | 162035Z AUTO 30003KT 10SM CLR 24/14 A2999 RMK AO1
|
|
| TAF |
KFLO 10nm E | 161722Z 1618/1718 01004KT P6SM BKN035 FM162000 VRB03KT P6SM SCT030 BKN200 FM170900 00000KT 4SM BR SCT030 BKN150 FM171300 23006KT P6SM SCT040 BKN150
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|