FAA INFORMATION EFFECTIVE 22 OCTOBER 2009
Location
| FAA Identifier: | CRS |
| Lat/Long: | 32-01-41.0000N / 096-24-02.1000W 32-01.683333N / 096-24.035000W 32.0280556 / -96.4005833 (estimated) |
| Elevation: | 449 ft. / 136.9 m (surveyed) |
| Variation: | 06E (1990) |
| From city: | 5 miles SE of CORSICANA, TX |
| Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
| Zip code: | 75110 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 09/1941 |
| Sectional chart: | DALLAS-FT WORTH |
| Control tower: | no |
| ARTCC: | FORT WORTH CENTER |
| FSS: | FORT WORTH FLIGHT SERVICE STATION [817-541-3474] |
| NOTAMs facility: | CRS (NOTAM-D service available) |
| Attendance: | SUN 1000-1500, ALL MON-SAT 0800-1700 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN MIRL RY 14/32 PRESET MED INTST; TO INCR INTST & ACTVT VASI RY 14 AND PAPI RY 32 - CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX ASOS: | 120.675 (903-872-9321) |
- APCH/DEP SERVICE PROVIDED BY FORT WORTH ARTCC ON FREQS 135.25/265.1 (FRANKSTON RCAG).
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| CQYr218/13.2 | | CEDAR CREEK VORTAC | | 114.80 | | 06E |
| GNLr011/27.8 | | GROESBECK VOR/DME | | 108.80 | | 05E |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| CORSICANA | | at field | | 396 | | 06E | | CRS | -.-. .-. ... |
| POWELL | | 143/2.5 | | 344 | | 06E | | CGQ | -.-. --. --.- |
| MEXIA | | 007/24.0 | | 329 | | 07E | | LXY | .-.. -..- -.-- |
| ATHENS | | 249/30.0 | | 269 | | 06E | | AHX | .- .... -..- |
| LANCASTER | | 148/36.8 | | 239 | | 06E | | LNC | .-.. -. -.-. |
| PALESTINE | | 289/38.6 | | 375 | | 04E | | PSN | .--. ... -. |
| JECCA | | 164/39.0 | | 388 | | 06E | | JUG | .--- ..- --. |
Airport Services
| Fuel available: | 100LL JET-A FOR FUEL AFT HRS CALL 903-654-4847 OR 903-326-7451. |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH |
| Bulk oxygen: | NONE |
Runway Information
Runway 14/32
| Dimensions: | 5004 x 75 ft. / 1525 x 23 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | |
| Runway edge lights: | medium intensity |
| RUNWAY 14 | | RUNWAY 32 |
| Latitude: | 32-01.986727N | | 32-01.310093N |
| Longitude: | 096-24.159355W | | 096-23.604687W |
| Elevation: | 448.6 ft. | | 431.9 ft. |
| Gradient: | 0.3% | | 0.3% |
| Traffic pattern: | left | | left |
| Runway heading: | 139 magnetic, 145 true | | 319 magnetic, 325 true |
| Markings: | nonprecision, in fair condition | | nonprecision, in fair condition |
| Visual slope indicator: | 4-box VASI on right (3.00 degrees glide path) | | 2-light PAPI on left (3.00 degrees glide path) |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 16 ft. road, 430 ft. from runway, 280 ft. right of centerline, 14:1 slope to clear | | 35 ft. tree, 650 ft. from runway, 230 ft. right of centerline, 12:1 slope to clear |
Runway 2/20
| Dimensions: | 3200 x 75 ft. / 975 x 23 m |
| Surface: | turf, in good condition |
| RUNWAY 2 | | RUNWAY 20 |
| Latitude: | 32-01.494668N | | 32-01.984000N |
| Longitude: | 096-24.388898W | | 096-24.156833W |
| Elevation: | 438.0 ft. | | 448.0 ft. |
| Gradient: | 0.3% UP | | |
| Traffic pattern: | left | | left |
| Runway heading: | 016 magnetic, 022 true | | 196 magnetic, 202 true |
| Obstructions: | 20 ft. tree, 340 ft. from runway, 50 ft. left of centerline, 17:1 slope to clear | | 25 ft. trees, 885 ft. from runway, 20 ft. right of centerline, 35:1 slope to clear |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF CORSICANA 200 N. 12TH CORSICANA, TX 75110 Phone 903-654-4800 |
| Manager: | RON LYNCH 200 N. 12TH CORSICANA, TX 75110 Phone 903-654-4847 OR 903-654-4848; EMERGENCY PHONE: 903-654-4902 (CITY POLICE). |
Airport Operational Statistics
| Aircraft based on the field: | | 51 | | Single engine airplanes: | | 44 | | Multi engine airplanes: | | 3 | | Helicopters: | | 3 | | Ultralights: | | 1 |
| |  | |
| Aircraft operations: avg 21/day * | | 67% | local general aviation | | 33% | transient general aviation | | * for 12-month period ending 17 May 2007 | |
Additional Remarks
| - | RY 14/32 HAS 4-6 INCH DROP-OFF AT EDGE OF PAVEMENT ALONG BOTH SIDES. |
| - | RY 14/32 6-12 INCH CONCRETE BOXES EXPOSED AT RY LGT FIXTURES. |
| - | RY 14/32 PARALLEL TWY HAS 4-6 INCH DROP-OFF ALONG FULL LENGTH OF BOTH SIDES. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 22 October 2009 at 0901Z and 19 November 2009 at 0900Z.
Other nearby airports with instrument procedures:
F41 - Ennis Municipal Airport (23 nm NW)
KLXY - Mexia-Limestone County Airport (24 nm S)
F44 - Athens Municipal Airport (30 nm E)
KINJ - Hillsboro Municipal Airport (36 nm W)
KJWY - Mid-Way Regional Airport (37 nm NW)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Photo by Dr. John H. Dorsett
Taken in November 2007
Do you have a better or more recent aerial photo of C David Campbell Field-Corsicana Municipal Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
Click on chart to expand
Sectional chart courtesy of SkyVector.com
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 08-Nov-2009
| | Local (UTC-6) | | Zulu (UTC) |
| Morning civil twilight | | 06:24 | | 12:24 |
| Sunrise | | 06:49 | | 12:49 |
| Sunset | | 17:29 | | 23:29 |
| Evening civil twilight | | 17:55 | | 23:55 |
|
| Current date and time |
| Zulu (UTC) | 08-Nov-2009 10:08:40 |
| Local (UTC-6) | 08-Nov-2009 04:08:40 |
|
| METAR |
| KCRS | 080953Z AUTO 13004KT 8SM FEW030 15/14 A3005 RMK AO2 SLP172 T01500144
|
|
| TAF |
KACT 49nm SW | 080544Z 0806/0906 15010KT P6SM BKN130 FM080900 15010KT 5SM BR OVC007 FM081300 15008KT 4SM BR OVC004 FM081700 15010KT P6SM SCT006 OVC012 FM081900 14010KT P6SM SCT012 BKN025 FM082100 14009KT P6SM SCT020 BKN035
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|