FAA INFORMATION EFFECTIVE 22 OCTOBER 2009
Location
| FAA Identifier: | RID |
| Lat/Long: | 39-45-25.9750N / 084-50-34.1520W 39-45.432917N / 084-50.569200W 39.7572153 / -84.8428200 (estimated) |
| Elevation: | 1140 ft. / 347.5 m (surveyed) |
| Variation: | 03W (1985) |
| From city: | 5 miles SE of RICHMOND, IN |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 47374 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 12/1944 |
| Sectional chart: | CINCINNATI |
| Control tower: | no |
| ARTCC: | INDIANAPOLIS CENTER |
| FSS: | TERRE HAUTE FLIGHT SERVICE STATION |
| NOTAMs facility: | HUF (NOTAM-D service available) |
| Attendance: | MON-FRI 0700-1900, ALL SAT 0800-1800, ALL SUN 0800-1800 |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN ACTVT MIRL RY 06/24 & RY 15/33; REIL & PAPI RYS 06 & 24, & LDIN RY 24 - CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.7 |
| WX AWOS-3: | 121.225 (765-983-1903) |
| DAYTON APPROACH: | 134.45(181-359) [0700-2300] |
| DAYTON DEPARTURE: | 134.45(181-359) [0700-2300] |
| CLEARANCE DELIVERY: | 133.55(937-454-7282) |
| CLASS C IC: | 134.45(181-359) |
| WX AWOS-3 at CEV (14 nm W): | 118.325 (765-827-6649) |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| RID at field | | RICHMOND VORTAC | | 110.60 | | 03W |
| DQNr234/25.8 | | DAYTON VOR/DME | | 114.50 | | 01W |
| MIEr142/38.4 | | MUNCIE VOR/DME | | 114.40 | | 03W |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
Runway Information
Runway 6/24
| Dimensions: | 5500 x 150 ft. / 1676 x 46 m |
| Surface: | asphalt/grooved, in excellent condition |
| Weight bearing capacity: | | Single wheel: | 30.0 | | Double wheel: | 40.0 | | Double tandem: | 60.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 6 | | RUNWAY 24 |
| Latitude: | 39-45.099167N | | 39-45.616783N |
| Longitude: | 084-51.006167W | | 084-50.042950W |
| Elevation: | 1134.2 ft. | | 1138.1 ft. |
| Gradient: | 0.1% | | 0.1% |
| Traffic pattern: | left | | left |
| Runway heading: | 058 magnetic, 055 true | | 238 magnetic, 235 true |
| Displaced threshold: | 300 ft. | | no |
| Declared distances: | TORA:5500 TODA:5500 ASDA:5500 LDA:5200 | | TORA:5500 TODA:5500 ASDA:5500 LDA:5500 |
| Markings: | precision, in fair condition | | precision, in fair condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Approach lights: | | | LDIN: lead-in light system |
| Runway end identifier lights: | yes REIL OTS INDEFLY. | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | LOC/GS |
| Obstructions: | 20 ft. road, 625 ft. from runway, 21:1 slope to clear | | 7 ft. crops, 230 ft. from runway, 4:1 slope to clear |
Runway 15/33
| Dimensions: | 5000 x 100 ft. / 1524 x 30 m |
| Surface: | asphalt, in fair condition |
| Weight bearing capacity: | | Single wheel: | 30.0 | | Double wheel: | 40.0 | | Double tandem: | 60.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 15 | | RUNWAY 33 |
| Latitude: | 39-45.712783N | | 39-45.037017N |
| Longitude: | 084-50.910600W | | 084-50.300150W |
| Elevation: | 1126.7 ft. | | 1139.6 ft. |
| Gradient: | 0.2% | | 0.2% |
| Traffic pattern: | left | | left |
| Runway heading: | 148 magnetic, 145 true | | 328 magnetic, 325 true |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 52 ft. trees, 1350 ft. from runway, 22:1 slope to clear | | 93 ft. trees, 3000 ft. from runway, 150 ft. left of centerline, 30:1 slope to clear |
Runway 10/28
| Dimensions: | 3560 x 150 ft. / 1085 x 46 m |
| Surface: | asphalt, in poor condition IN POOR CONDITION WITH NUMEROUS CRACKS. |
| Weight bearing capacity: | | Single wheel: | 30.0 | | Double wheel: | 40.0 | | Double tandem: | 60.0 |
|
| Runway edge markings: | 10/28 MARKINGS FADED & CHIPPING. |
| Operational restrictions: | RY 10/28 CLSD INDEFLY. |
| RUNWAY 10 | | RUNWAY 28 |
| Latitude: | 39-45.652417N | | 39-45.549183N |
| Longitude: | 084-50.993400W | | 084-50.245517W |
| Elevation: | 1123.9 ft. | | 1137.3 ft. |
| Gradient: | 0.2% | | 0.2% |
| Traffic pattern: | left | | left |
| Runway heading: | 103 magnetic, 100 true | | 283 magnetic, 280 true |
| Markings: | basic, in poor condition | | basic, in poor condition |
| Runway end identifier lights: | no | | no |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 10 ft. crops, 275 ft. from runway, 7:1 slope to clear | | none |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | RICHMOND BOAC 5169 SR 227 S. RICHMOND, IN 47375 Phone 765-983-7296 |
| Manager: | RODNEY MAYSE 5169 SR 227 S. RICHMOND, IN 47374 Phone 765-983-7296 |
Airport Operational Statistics
| Aircraft based on the field: | | 35 | | Single engine airplanes: | | 28 | | Multi engine airplanes: | | 4 | | Helicopters: | | 3 |
| |  | |
| Aircraft operations: avg 95/day * | | 85% | local general aviation | | 12% | transient general aviation | | 2% | air taxi | | 1% | military | | * for 12-month period ending 31 December 2006 | |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 22 October 2009 at 0901Z and 19 November 2009 at 0900Z.
IAPs - Instrument Approach Procedures |
| ILS OR LOC RWY 24 | |
download (287KB) |
| RNAV (GPS) RWY 06 | |
download (241KB) |
| RNAV (GPS) RWY 24 | |
download (307KB) |
| RNAV (GPS) RWY 33 | |
download (235KB) |
| VOR RWY 06 | |
download (250KB) |
| VOR RWY 24 | |
download (280KB) |
| VOR RWY 33 | |
download (191KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (69KB) |
Other nearby airports with instrument procedures:
KCEV - Mettel Field Airport (14 nm W)
KOXD - Miami University Airport (16 nm S)
3I7 - Phillipsburg Airport (22 nm NE)
KUWL - New Castle-Henry County Municipal Airport (23 nm W)
KMWO - Middletown Regional/Hook Field Airport (25 nm SE)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Photo courtesy of MetroFlyer, LLC www.metroflyer.com
Taken in January 2008
Do you have a better or more recent aerial photo of Richmond Municipal Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
Click on chart to expand
Sectional chart courtesy of SkyVector.com
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 09-Nov-2009
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 06:50 | | 11:50 |
| Sunrise | | 07:18 | | 12:18 |
| Sunset | | 17:28 | | 22:28 |
| Evening civil twilight | | 17:57 | | 22:57 |
|
| Current date and time |
| Zulu (UTC) | 09-Nov-2009 12:30:34 |
| Local (UTC-5) | 09-Nov-2009 07:30:34 |
|
| METAR |
KMWO 25nm SE | 091214Z AUTO 7SM SCT110 05/05 A3032 RMK AO2
|
KHAO 28nm SE | 091153Z AUTO 00000KT 9SM CLR 05/04 A3032 RMK AO2 SLP268 T00500044 10056 20033 51011
|
KMGY 30nm E | 091153Z AUTO 18006KT 10SM CLR 09/06 A3029 RMK AO2 SLP258 7//// T00890061 10128 20083 51009 $
|
KDAY 30nm E | 091156Z 19008KT 10SM BKN250 12/06 A3029 RMK AO2 SLP257 T01170061 10128 20111 51006
|
KFFO 37nm E | 091155Z 15005KT 10SM BKN250 09/06 A3029 RMK AO2A SLP259 10099 20062 51010
|
KMIE 38nm NW | 091153Z AUTO 23003KT 10SM CLR 13/07 A3027 RMK AO2 SLP245 T01280072 10133 20117 53011
|
KCVG 43nm S | 091152Z 18004KT 10SM OVC250 08/06 A3031 RMK AO2 SLP260 T00780056 10122 20078 53010
|
KLUK 44nm SE | 091153Z 00000KT 3SM BR CLR 06/05 A3033 RMK AO2 SLP271 T00610050 10072 20050 51012
|
KGEZ 45nm W | 091153Z AUTO 16008KT 10SM CLR 08/06 A3027 RMK AO2 SLP250 T00830056 10122 20078 53011
|
KSGH 47nm E | 091156Z 00000KT 7SM OVC250 09/06 A3031 RMK AO2 53010 T00940061 10122 20077 SLP264
|
|
| TAF |
KDAY 30nm E | 091134Z 0912/1012 20006KT P6SM SCT150 OVC250 FM091300 20008KT P6SM SCT140 OVC220 FM092300 04003KT P6SM BKN130 OVC200
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|