FAA INFORMATION EFFECTIVE 17 DECEMBER 2009
Location
| FAA Identifier: | TTA |
| Lat/Long: | 35-34-56.7841N / 079-06-04.8140W 35-34.946402N / 079-06.080233W 35.5824400 / -79.1013372 (estimated) |
| Elevation: | 246 ft. / 75.0 m (surveyed) |
| Variation: | 08W (2000) |
| From city: | 7 miles NE of SANFORD, NC |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 27330 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 07/1999 |
| Sectional chart: | CHARLOTTE |
| Control tower: | no |
| ARTCC: | WASHINGTON CENTER |
| FSS: | RALEIGH FLIGHT SERVICE STATION |
| NOTAMs facility: | TTA (NOTAM-D service available) |
| Attendance: | 0700-1900 FOR SERVICE AFTER HOURS CALL 919-770-5945. |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN ACTVT HIRL RY 3/21, MALSR RY 3 & REILS RY 21- CTAF; PAPI RYS 03 & 21 ON CONTINUOSLY. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 123.075 |
| WX AWOS-3: | 120.625 (919-708-5382) |
| RALEIGH APPROACH: | 125.3 |
| RALEIGH DEPARTURE: | 125.3 |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| RDUr226/23.3 | | RALEIGH/DURHAM VORTAC | | 117.20 | | 04W |
| LIBr122/28.5 | | LIBERTY VORTAC | | 113.00 | | 03W |
| SDZr050/32.4 | | SANDHILLS VORTAC | | 111.80 | | 03W |
| FAYr347/37.5 | | FAYETTEVILLE VOR/DME | | 108.80 | | 04W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| LEECO | | 028/5.4 | | 406 | | 08W | | TT | - - |
| SILER CITY | | 128/20.6 | | 371 | | 07W | | TOX | - --- -..- |
| POPE | | 348/22.5 | | 338 | | 07W | | POB | .--. --- -... |
| HARNETT | | 301/22.7 | | 417 | | 08W | | HQT | .... --.- - |
| FORT BRAGG | | 339/30.1 | | 393 | | 07W | | FGP | ..-. --. .--. |
| JNALL | | 275/36.5 | | 251 | | 07W | | EUU | . ..- ..- |
| CITY LAKE | | 110/38.1 | | 266 | | 08W | | CQJ | -.-. --.- .--- |
| MACKALL | | 035/38.2 | | 278 | | 06W | | HFF | .... ..-. ..-. |
| PERSON | | 191/39.1 | | 220 | | 08W | | HUR | .... ..- .-. |
Airport Services
| Fuel available: | 100LL JET-A1+ |
| Parking: | tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH |
Runway Information
Runway 3/21
| Dimensions: | 6500 x 100 ft. / 1981 x 30 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | | Single wheel: | 30.0 | | Double wheel: | 80.0 |
|
| Runway edge lights: | high intensity |
| Gradient: | SOUTHWEST. |
| RUNWAY 3 | | RUNWAY 21 |
| Latitude: | 35-34.446305N | | 35-35.446498N |
| Longitude: | 079-06.315292W | | 079-05.845178W |
| Elevation: | 246.0 ft. | | 223.7 ft. |
| Gradient: | | | 0.3% UP |
| Traffic pattern: | left | | left |
| Runway heading: | 029 magnetic, 021 true | | 209 magnetic, 201 true |
| Markings: | precision, in fair condition | | nonprecision, in fair condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | |
| Runway end identifier lights: | no | | yes |
| Instrument approach: | ILS/DME | | |
| Obstructions: | 28 ft. trees, 1109 ft. from runway, 424 ft. right of centerline, 32:1 slope to clear | | 89 ft. trees, 2993 ft. from runway, 194 ft. left of centerline, 31:1 slope to clear |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | SANFORD-LEE COUNTY RGNL ARPT AUTH 700 ROD SULLIVAN RD SANFORD, NC 27330 Phone 919-776-2939 |
| Manager: | DAN SWANSON 700 ROD SULLIVAN RD SANFORD, NC 27330 Phone 919-776-2939 |
Airport Operational Statistics
| Aircraft based on the field: | | 104 | | Single engine airplanes: | | 89 | | Multi engine airplanes: | | 12 | | Jet airplanes: | | 2 | | Helicopters: | | 1 |
| |  | |
| Aircraft operations: avg 172/day * | | 76% | local general aviation | | 19% | transient general aviation | | 3% | air taxi | | 2% | military | | * for 12-month period ending 13 August 2009 | |
Additional Remarks
| - | GCO AVBL ON FREQ 135.075 THRU RDU CLEARANCE DELIVERY. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 14 January 2010 at 0901Z and 11 February 2010 at 0900Z.
STARs - Standard Terminal Arrivals |
| BUZZY SIX | |
download (179KB) |
| SOUTH BOSTON FOUR | |
download (344KB) |
IAPs - Instrument Approach Procedures |
| ILS RWY 03 | |
download (214KB) |
| RNAV (GPS) RWY 03 | |
download (218KB) |
| RNAV (GPS) RWY 21 | |
download (212KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (33KB) |
Other nearby airports with instrument procedures:
5W8 - Siler City Municipal Airport (21 nm W)
KIGX - Horace Williams Airport (21 nm N)
KHRJ - Harnett Regional Jetport Airport (22 nm SE)
KRDU - Raleigh-Durham International Airport (23 nm NE)
KSOP - Moore County Airport (25 nm SW)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Photo by Don Poitras
Do you have a better or more recent aerial photo of Sanford-Lee County Regional Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 09-Feb-2010
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 06:44 | | 11:44 |
| Sunrise | | 07:10 | | 12:10 |
| Sunset | | 17:51 | | 22:51 |
| Evening civil twilight | | 18:17 | | 23:17 |
|
| Current date and time |
| Zulu (UTC) | 09-Feb-2010 22:01:25 |
| Local (UTC-5) | 09-Feb-2010 17:01:25 |
|
| METAR |
| KTTA | 092140Z AUTO 00000KT 5SM BR BKN010 BKN043 OVC110 04/04 A2980 RMK AO2
|
|
| TAF |
KRDU 23nm NE | 091739Z 0918/1018 10009KT 6SM -RA BR OVC025 TEMPO 0919/0923 4SM -RA BR OVC012 FM092300 VRB04KT 4SM -RA OVC009 WS020/19025KT FM100300 25005KT 2SM -DZ BR OVC003 FM100900 28013G24KT P6SM BKN060 FM101300 28025G40KT P6SM SCT045 TEMPO 1015/1018 29030G50KT
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|