FAA INFORMATION EFFECTIVE 22 OCTOBER 2009
Location
| FAA Identifier: | MDW |
| Lat/Long: | 41-47-09.5000N / 087-45-08.7000W 41-47.158333N / 087-45.145000W 41.7859722 / -87.7524167 (estimated) |
| Elevation: | 620 ft. / 189.0 m (surveyed) |
| Variation: | 01W (1985) |
| From city: | 9 miles SW of CHICAGO, IL |
| Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
| Zip code: | 60638 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 04/1940 |
| Sectional chart: | CHICAGO |
| Control tower: | yes |
| ARTCC: | CHICAGO CENTER |
| FSS: | KANKAKEE FLIGHT SERVICE STATION |
| NOTAMs facility: | MDW (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN |
| Beacon: | white-green (lighted land airport) |
| Landing fee: | yes |
| Fire and rescue: | ARFF index C |
| Airline operations: | RYS 13R/31L; 13L/31R & 04L/22R NOT AVBL FOR SCHEDULED ACR OPNS WITH MORE THAN 9 PSGR SEATS OR UNSCHEDULED ACR AT LEAST 31 PSGR SEATS. ARFF INDEX "D" EQUIPMENT AVAILABLE WITH 8 HOURS NOTIFICATION TO AIRPORT OPERATIONS 773-838-0677. |
| International operations: | international airport of entry |
Airport Communications
| UNICOM: | 122.95 |
| WX ASOS: | PHONE 773-581-8094 |
| MIDWAY GROUND: | 121.65 |
| MIDWAY TOWER: | 118.7 226.3 |
| CHICAGO APPROACH: | 118.4 126.05 |
| CHICAGO DEPARTURE: | 118.4 126.05 |
| CLEARANCE DELIVERY: | 121.85 |
| PRE-TAXI CLEARANCE: | 121.85 |
| CLASS C: | 226.3 |
| CLASS C IC: | 119.45 |
| CLASS C/S: | 135.2 |
| D-ATIS: | 132.75 |
| EMERG: | 121.5 |
| WX ASOS at ORD (14 nm NW): | PHONE 773-462-0118 |
| WX AWOS-3 at IGQ (18 nm SE): | 119.275 (708-895-9526) |
| WX AWOS-3 at GYY (18 nm SE): | PHONE 219-944-0010 |
| WX AWOS-3 at LOT (19 nm SW): | 118.525 (815-588-4802) |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| ORDr149/13.9 | | CHICAGO O'HARE VOR/DME | | 113.90 | | 02E |
| CGTr332/18.4 | | CHICAGO HEIGHTS VORTAC | | 114.20 | | 02E |
| DPAr101/27.4 | | DUPAGE VOR/DME | | 108.40 | | 02E |
| OBKr163/27.6 | | NORTHBROOK VOR/DME | | 113.00 | | 02W |
| JOTr058/29.2 | | JOLIET VORTAC | | 112.30 | | 02E |
| EONr001/31.0 | | PEOTONE VORTAC | | 113.20 | | 02E |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| KEDZI | | 315/3.9 | | 248 | | 01W | | MX | -- -..- |
| ERMIN | | 044/5.5 | | 332 | | 01W | | HK | .... -.- |
Airport Services
| Fuel available: | 100LL JET-A1+ |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | LOW |
| Bulk oxygen: | LOW |
Runway Information
Runway 13C/31C
| Dimensions: | 6522 x 150 ft. / 1988 x 46 m |
| Surface: | concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 95.0 | | Double wheel: | 165.0 | | Double tandem: | 250.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 13C | | RUNWAY 31C |
| Latitude: | 41-47.494357N | | 41-46.754380N |
| Longitude: | 087-45.664040W | | 087-44.624293W |
| Elevation: | 607.1 ft. | | 611.7 ft. |
| Gradient: | 0.1% | | 0.1% |
| Traffic pattern: | left | | left |
| Runway heading: | 135 magnetic, 134 true | | 315 magnetic, 314 true |
| Displaced threshold: | 463 ft. | | 696 ft. |
| Declared distances: | TORA:6522 TODA:6522 ASDA:6522 LDA:6059 | | TORA:6522 TODA:6522 ASDA:6522 LDA:5826 |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | | 4-box VASI on left (3.00 degrees glide path) UNUSBL BYD 7.5 DEG RIGHT OF CL. |
| RVR equipment: | touchdown | | |
| Approach lights: | LDIN: lead-in light system | | |
| Runway end identifier lights: | no | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | ILS/DME | | ILS/DME |
| Obstructions: | 15 ft. road, 200 ft. from runway, 225 ft. right of centerline RWY 13C APCH RATIO 16:1 AT DSPLCD THLD. TREE 453 FT R 915 FT FROM DSPLCD THLD. | | 47 ft. road, 200 ft. from runway, 225 ft. left of centerline RWY 31C APCH RATIO 24:1 AT DSPLCD THR. TREE 1211 FT FROM DSPLCD THR 459 FT R. |
Runway 4R/22L
| Dimensions: | 6446 x 150 ft. / 1965 x 46 m |
| Surface: | asphalt/concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 95.0 | | Double wheel: | 165.0 | | Double tandem: | 250.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 4R | | RUNWAY 22L |
| Latitude: | 41-46.749598N | | 41-47.519770N |
| Longitude: | 087-45.559017W | | 087-44.583373W |
| Elevation: | 619.8 ft. | | 605.3 ft. |
| Gradient: | 0.1% | | 0.1% |
| Traffic pattern: | left | | left |
| Runway heading: | 044 magnetic, 043 true | | 224 magnetic, 223 true |
| Displaced threshold: | 518 ft. | | 634 ft. |
| Declared distances: | TORA:6446 TODA:6446 ASDA:6446 LDA:5928 | | TORA:6446 TODA:6446 ASDA:6446 LDA:5812 |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.40 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | ILS | | |
| Obstructions: | 15 ft. road, 200 ft. from runway, 325 ft. right of centerline RWY 04R APCH RATIO 16:1 AT DSPLCD THLD. TREE 547 FT R 1122 FT FROM DSPLCD THLD. | | 15 ft. road, 200 ft. from runway, 350 ft. left of centerline RWY 22L APCH RATIO 19:1 AT DSPLCD THLD. LGT POLE 474 FT R 674 FT FROM DSPLCD THLD. |
Runway 4L/22R
| Dimensions: | 5507 x 150 ft. / 1679 x 46 m |
| Surface: | asphalt/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 60.0 | | Double wheel: | 120.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 4L | | RUNWAY 22R |
| Latitude: | 41-46.882063N | | 41-47.540140N |
| Longitude: | 087-45.671533W | | 087-44.838002W |
| Elevation: | 618.5 ft. | | 605.3 ft. |
| Gradient: | 0.2% | | 0.2% |
| Traffic pattern: | left | | left |
| Runway heading: | 044 magnetic, 043 true | | 224 magnetic, 223 true |
| Displaced threshold: | 758 ft. | | 878 ft. |
| Declared distances: | TORA:5507 TODA:5507 ASDA:5507 LDA:4749 | | TORA:5507 TODA:5507 ASDA:5507 LDA:4629 |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-box VASI on right (3.75 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 15 ft. road, 200 ft. from runway, 25 ft. left of centerline RWY 04L APCH RATIO 19:1 AT DSPLCD THLD. TREES 178 FT L 1313 FT FROM DSPLCD THLD. | | 15 ft. road, 200 ft. from runway, 125 ft. right of centerline RWY 22R APCH RATIO 37:1 AT DSPLCD THR. TREE 2490 FT FROM DSPLCD THR 319 FT L. |
Runway 13L/31R
| Dimensions: | 5141 x 150 ft. / 1567 x 46 m |
| Surface: | asphalt/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 80.0 | | Double wheel: | 125.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 13L | | RUNWAY 31R |
| Latitude: | 41-47.538913N | | 41-46.955855N |
| Longitude: | 087-45.476278W | | 087-44.656263W |
| Elevation: | 606.2 ft. | | 608.2 ft. |
| Gradient: | 0.1% | | 0.1% |
| Traffic pattern: | left | | left |
| Runway heading: | 135 magnetic, 134 true | | 315 magnetic, 314 true |
| Displaced threshold: | 752 ft. | | no |
| Declared distances: | TORA:5141 TODA:5141 ASDA:5141 LDA:4389 | | TORA:5141 TODA:5141 ASDA:5141 LDA:5141 |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | | | 4-light PAPI on right (3.00 degrees glide path) |
| Runway end identifier lights: | no | | no |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 15 ft. road, 200 ft. from runway APCH RATIO 1:1 AT DSPLCD THLD. HGR 275 FT L 450 FT DSTC. | | 34 ft. pole, lighted, 656 ft. from runway, 285 ft. right of centerline, 13:1 slope to clear |
Runway 13R/31L
| Dimensions: | 3859 x 60 ft. / 1176 x 18 m |
| Surface: | concrete, in good condition |
| Weight bearing capacity: | |
| Runway edge lights: | medium intensity |
| RUNWAY 13R | | RUNWAY 31L |
| Latitude: | 41-47.284095N | | 41-46.846310N |
| Longitude: | 087-45.528168W | | 087-44.913107W |
| Elevation: | 607.1 ft. | | 613.0 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 135 magnetic, 134 true | | 315 magnetic, 314 true |
| Markings: | basic, in good condition | | basic, in good condition |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 55 ft. tree, 1504 ft. from runway, 214 ft. right of centerline, 23:1 slope to clear | | 59 ft. tree, 1737 ft. from runway, 147 ft. right of centerline, 26:1 slope to clear |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF CHICAGO 5700 S. CICERO CHICAGO, IL 60638 Phone 773-838-0608 |
| Manager: | ERIN O'DONNELL 5700 S CICERO CHICAGO, IL 60638 Phone 773-838-0608 ARPT OPNS 773-838-0677. |
Airport Operational Statistics
| Aircraft based on the field: | | 70 | | Single engine airplanes: | | 23 | | Multi engine airplanes: | | 4 | | Jet airplanes: | | 31 | | Helicopters: | | 2 | | Military aircraft: | | 10 |
| |  | |
| Aircraft operations: avg 835/day * | | 65% | commercial | | 18% | transient general aviation | | 16% | air taxi | | <1% | military | | <1% | local general aviation | | * for 12-month period ending 31 December 2007 | |
Additional Remarks
| A30A-31C | ARRESTING GEAR /SYSTEM: ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 210 FT IN LENGTH BY 170 FT IN WIDTH LOCATED AT THE DEPARTURE END OF RY 31C. |
| A30A-22L | ARRESTING GEAR /SYSTEM: ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 346 FT IN LENGTH BY 170 FT IN WIDTH LOCATED AT THE DEPARTURE END OF RY 22L. |
| A30A-13C | ARRESTING GEAR /SYSTEM: ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 190 FT IN LENGTH BY 170 FT IN WIDTH LOCATED AT THE DEPARTURE END OF RY 13C. |
| A30A-04R | ARRESTING GEAR /SYSTEM: ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 249 FT IN LENGTH BY 170 FT IN WIDTH LOCATED AT THE DEPARTURE END OF RY 04R. |
| - | INTO PLANE CONTRACT AVFUEL F30 WITHOUT ICING INHIBITOR AVBL. |
| - | TWY A & F CLSD TO ACFT OVR 79 FT WING SPAN. |
| - | RY 31C VASI OTS INDEFLY. |
| - | NOISE ABATEMENT PROCEDURES: ALL DEPARTURES ARE REQUESTED TO EXPEDITE CLIMB THROUGH 1500 FT MSL 2200-0600 DLY. |
| - | ARPT CLSD TO SOLO STUDENT TRAINING. |
| - | BIRDS ON & INVOF ARPT. |
| - | CLOSE-IN OBST ALL RYS EXCEPT RY 13R/31L TOO NUMEROUS TO ITEMIZE. |
| - | RY 22L PREFERRED DEP RY 2200-0700. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 22 October 2009 at 0901Z and 19 November 2009 at 0900Z.
STARs - Standard Terminal Arrivals |
| BOILER TWO | |
download (136KB) |
| FISSK ONE (RNAV) | |
download (142KB) |
| GOSHEN FOUR | |
download (262KB) |
| MOTIF THREE | |
2 pages:
[1] [2] (443KB) |
IAPs - Instrument Approach Procedures |
| ILS OR LOC RWY 04R | |
download (322KB) |
| ILS OR LOC/DME RWY 13C | |
download (291KB) |
| ILS OR LOC/DME RWY 31C | |
download (309KB) |
| RNAV (GPS) RWY 04L | |
download (236KB) |
| RNAV (GPS) RWY 04R | |
download (270KB) |
| RNAV (GPS) RWY 13L | |
download (242KB) |
| RNAV (GPS) RWY 22R | |
download (251KB) |
| RNAV (GPS) RWY 31C | |
download (300KB) |
| RNAV (GPS) RWY 31R | |
download (263KB) |
| RNAV (GPS) Z RWY 13C | |
download (247KB) |
| RNAV (RNP) Y RWY 13C | |
download (268KB) |
| VOR/DME RNAV OR GPS RWY 22L | |
download (283KB) |
| I-55 VISUAL APPROACH RWY 13C | |
download (266KB) |
Departure Procedures |
| CICERO FOUR | |
2 pages:
[1] [2] (921KB) |
| MIDWAY SEVEN | |
2 pages:
[1] [2] (945KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (56KB) |
Other nearby airports with instrument procedures:
KORD - Chicago O'Hare International Airport (14 nm NW)
1C5 - Bolingbrook's Clow International Airport (18 nm W)
KIGQ - Lansing Municipal Airport (18 nm SE)
KGYY - Gary/Chicago International Airport (18 nm SE)
KLOT - Lewis University Airport (19 nm SW)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Photo by Rommel S. Dorado
Photo taken 03-Mar-2006
Do you have a better or more recent aerial photo of Chicago Midway International Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
Click on chart to expand
Sectional chart courtesy of SkyVector.com
|
CAUTION: Diagram may not be current
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 09-Nov-2009
| | Local (UTC-6) | | Zulu (UTC) |
| Morning civil twilight | | 06:05 | | 12:05 |
| Sunrise | | 06:34 | | 12:34 |
| Sunset | | 16:36 | | 22:36 |
| Evening civil twilight | | 17:05 | | 23:05 |
|
| Current date and time |
| Zulu (UTC) | 09-Nov-2009 16:45:41 |
| Local (UTC-6) | 09-Nov-2009 10:45:41 |
|
| METAR |
| KMDW | 091551Z 27003KT 10SM FEW050 BKN150 OVC200 17/10 A3023 RMK AO2 SLP235 T01670100
|
KORD 14nm NW | 091551Z 29007KT 10SM FEW060 BKN150 OVC200 17/11 A3023 RMK AO2 SLP237 T01670106
|
KIGQ 18nm SE | 091624Z AUTO 22006KT 10SM BKN038 17/10 A3026 RMK AO2
|
KGYY 18nm SE | 091545Z 19007KT 10SM BKN150 OVC200 17/11 A3024
|
KLOT 19nm SW | 091625Z AUTO 23006KT 10SM BKN038 17/11 A3025 RMK AO2 T01690105
|
|
| TAF |
| KMDW | 091132Z 0912/1012 23008KT P6SM SCT025 BKN150 OVC250 TEMPO 0913/0916 BKN025 FM091600 31010KT P6SM FEW030 BKN150 FM091900 35009KT P6SM OVC150 FM092100 04010G16KT P6SM BKN150 FM100000 04007KT P6SM BKN120
|
KORD 14nm NW | 091132Z 0912/1018 23008KT P6SM SCT025 BKN150 OVC250 TEMPO 0913/0916 BKN025 FM091600 31010KT P6SM FEW030 BKN150 FM091900 35009KT P6SM OVC150 FM092100 04010G16KT P6SM BKN150 FM100000 04007KT P6SM BKN120
|
KGYY 18nm SE | 091132Z 0912/1012 23008KT P6SM SCT025 BKN150 OVC250 TEMPO 0914/0917 BKN025 FM091700 31010KT P6SM FEW030 BKN150 FM092000 35009KT P6SM OVC150 FM092200 04010G16KT P6SM BKN150 FM100000 04007KT P6SM BKN120
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|