FAA INFORMATION EFFECTIVE 17 DECEMBER 2009
Location
| FAA Identifier: | DEN |
| Lat/Long: | 39-51-41.9630N / 104-40-23.4390W 39-51.699383N / 104-40.390650W 39.8616564 / -104.6731775 (estimated) |
| Elevation: | 5431 ft. / 1655.4 m (surveyed) |
| Variation: | 11E (1995) |
| From city: | 16 miles NE of DENVER, CO |
| Time zone: | UTC -7 (UTC -6 during Daylight Saving Time) |
| Zip code: | 80249 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 08/1993 |
| Sectional chart: | DENVER |
| Control tower: | yes |
| ARTCC: | DENVER CENTER |
| FSS: | DENVER FLIGHT SERVICE STATION |
| NOTAMs facility: | DEN (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | DUSK-DAWN |
| Beacon: | white-green (lighted land airport) |
| Landing fee: | yes |
| Fire and rescue: | ARFF index E |
Airport Communications
| UNICOM: | 122.95 |
| WX ASOS: | PHONE 303-342-0838 |
| DENVER GROUND: | 121.85(RYS 08/26; 17L/35R & 17R/35L) 127.5 RYS 07/25, 16L/34R AND 16R/34L 377.1(RYS 08/26; 17L/35R & 17R/35L) 379.175 RY 07/25, RY 16L/34R & RY 16 |
| DENVER TOWER: | 124.3(RYS 08/26 & 17L/35R) 132.35 RY 07/25 133.3(RY 17R/35L) 135.3 RYS 16L/34R & 16R/34L 256.85 RYS 08/26 & 17L/35R 273.55 RY 07/25 322.45(RY 17R/35L) 351.95 RYS 16L/34R & 16R/34L |
| DENVER APPROACH: | 119.3(NORTH) 120.35(SOUTH) 307.3(NORTH) 379.3(SOUTH) 124.95(NORTH) 126.55(SOUTH) 269.525(SOUTH) 346.4(NORTH) |
| DENVER DEPARTURE: | 127.05(NORTH) 363.25(NORTH) |
| CLEARANCE DELIVERY: | 118.75 |
| CLASS B: | 134.85(NORTH) 251.125 NORTH |
| CLASS B DEP/P: | 126.1(WEST) 128.25(EAST) 128.45(SOUTH) 251.075(SOUTH) 360.75(WEST) 371.95(EAST) |
| D-ATIS: | 125.6(ARR)(303-342-0819) 134.025(DEP)(303-342-0820) 379.9 ARR (303-342-0819) |
| FINAL CTL: | 120.8 |
| WX AWOS-3 at FTG (8 nm SE): | 119.025 (303-261-9104) |
| WX ASOS at APA (19 nm SW): | PHONE 303-706-9098 |
| WX AWOS-3 at EIK (19 nm NW): | 133.825 (303-604-4339) |
- EMERG FREQS 121.5/243.0 NOT AVBL AT ATCT.
- TA31 ASR-9 LCTD LAT 40-13-47.5N LONG 104-43-06.8W; SERVES AS ADDITIONAL ASR FOR DENVER INTL ARPT.
- TA35 MINIMUM SAFE ALTITUDE WARNING (MSAW) ADVISORIES UNAVBL WITHIN 35 NM OF GRAND JUNCTION VORTAC BLO 14000 FT MSL.
- RY REDESIGNATION EFFECTIVE 28 NOV 02, CONSULT NOTAMS.
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| DVVr218/3.0 | | MILE HIGH VORTAC | | 114.70 | | 11E |
| DENr338/3.0 | | DENVER VOR/DME | | 117.90 | | 11E |
| FQFr336/10.6 | | FALCON VORTAC | | 116.30 | | 11E |
| BJCr087/21.7 | | JEFFCO VOR/DME | | 115.40 | | 11E |
| BVRr270/34.8 | | BYERS VOR/DME | | 113.50 | | 10E |
| GLLr175/38.9 | | GILL VORTAC | | 114.20 | | 13E |
Airport Services
| Fuel available: | 100 100LL JET-A MOGAS |
| Parking: | hangars |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH |
| Bulk oxygen: | HIGH |
Runway Information
Runway 16R/34L
| Dimensions: | 16000 x 200 ft. / 4877 x 61 m |
| Surface: | concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 100.0 | | Double wheel: | 200.0 | | Double tandem: | 380.0 | | Dual double tandem: | 850.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 16R | | RUNWAY 34L |
| Latitude: | 39-53.747778N | | 39-51.113212N |
| Longitude: | 104-41.765030W | | 104-41.795315W |
| Elevation: | 5318.6 ft. | | 5323.8 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 169 magnetic, 180 true | | 350 magnetic, 001 true |
| Declared distances: | TORA:16000 TODA:16000 ASDA:16000 LDA:16000 | | TORA:16000 TODA:16000 ASDA:16000 LDA:16000 |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
| Centerline lights: | yes | | yes |
| Touchdown point: | yes, lighted | | yes, lighted |
| Instrument approach: | ILS/DME | | ILS/DME |
Runway 7/25
| Dimensions: | 12000 x 150 ft. / 3658 x 46 m |
| Surface: | concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 100.0 | | Double wheel: | 200.0 | | Double tandem: | 380.0 | | Dual double tandem: | 850.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 7 | | RUNWAY 25 |
| Latitude: | 39-50.456733N | | 39-50.439383N |
| Longitude: | 104-43.599417W | | 104-41.036167W |
| Elevation: | 5346.8 ft. | | 5351.8 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 079 magnetic, 090 true | | 260 magnetic, 271 true |
| Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| RVR equipment: | touchdown, rollout | | touchdown, rollout |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Centerline lights: | yes | | yes |
| Touchdown point: | yes, lighted | | yes, no lights |
| Instrument approach: | ILS/DME | | ILS/DME |
Runway 8/26
| Dimensions: | 12000 x 150 ft. / 3658 x 46 m |
| Surface: | concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 100.0 | | Double wheel: | 200.0 | | Double tandem: | 380.0 | | Dual double tandem: | 850.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 8 | | RUNWAY 26 |
| Latitude: | 39-52.653350N | | 39-52.634617N |
| Longitude: | 104-39.733750W | | 104-37.169133W |
| Elevation: | 5351.2 ft. | | 5291.1 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 080 magnetic, 091 true | | 260 magnetic, 271 true |
| Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| RVR equipment: | touchdown, rollout | | touchdown, rollout |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Centerline lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, lighted |
| Instrument approach: | ILS/DME | | ILS/DME |
Runway 16L/34R
| Dimensions: | 12000 x 150 ft. / 3658 x 46 m |
| Surface: | concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 100.0 | | Double wheel: | 200.0 | | Double tandem: | 380.0 | | Dual double tandem: | 850.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 16L | | RUNWAY 34R |
| Latitude: | 39-53.822150N | | 39-51.846250N |
| Longitude: | 104-41.208300W | | 104-41.231283W |
| Elevation: | 5347.0 ft. | | 5350.6 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 170 magnetic, 181 true | | 350 magnetic, 001 true |
| Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
| Centerline lights: | yes | | yes |
| Touchdown point: | yes, lighted | | yes, lighted |
| Instrument approach: | ILS/DME | | ILS/DME |
Runway 17L/35R
| Dimensions: | 12000 x 150 ft. / 3658 x 46 m |
| Surface: | concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 100.0 | | Double wheel: | 200.0 | | Double tandem: | 380.0 | | Dual double tandem: | 850.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 17L | | RUNWAY 35R |
| Latitude: | 39-51.897117N | | 39-49.921183N |
| Longitude: | 104-38.478283W | | 104-38.502583W |
| Elevation: | 5324.8 ft. | | 5366.7 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 170 magnetic, 181 true | | 350 magnetic, 001 true |
| Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
| RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
| Centerline lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, lighted |
| Instrument approach: | ILS/DME | | ILS/DME |
Runway 17R/35L
| Dimensions: | 12000 x 150 ft. / 3658 x 46 m |
| Surface: | concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 100.0 | | Double wheel: | 200.0 | | Double tandem: | 380.0 | | Dual double tandem: | 850.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 17R | | RUNWAY 35L |
| Latitude: | 39-51.674717N | | 39-49.698783N |
| Longitude: | 104-39.609267W | | 104-39.633083W |
| Elevation: | 5374.4 ft. | | 5430.5 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 170 magnetic, 181 true | | 350 magnetic, 001 true |
| Declared distances: | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 | | TORA:12000 TODA:12000 ASDA:12000 LDA:12000 |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
| RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) |
| Centerline lights: | yes | | yes |
| Touchdown point: | yes, lighted | | yes, lighted |
| Instrument approach: | ILS/DME | | ILS/DME |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY & COUNTY OF DENVER DEPT OF AVIATION DENVER, CO 80249 Phone 303-342-2000 |
| Manager: | KIM DAY ADMIN BLDG, 8400 PENA BLVD DENVER, CO 80249 Phone 303-342-2200 |
Airport Operational Statistics
| Aircraft based on the field: | | 2 | | Multi engine airplanes: | | 2 |
| |  | |
| Aircraft operations: avg 1676/day * | | 75% | commercial | | 25% | air taxi | | <1% | transient general aviation | | <1% | military | | * for 12-month period ending 31 July 2009 | |
Additional Remarks
| - | FIXED OR MOVABLE OBJECT LINE BETWEEN RAMP & SOUTH TAXIWAYS BN-BS REMOVED. |
| - | ASDE-X SURVEILLANCE SYSTEM IN USE: PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE C ON ALL TWYS AND RYS. |
| - | OVERHEAD PSGR BRIDGE ON SOUTH SIDE OF CONCOURSE 'A' PRVDS 42 FT TAIL & 118 FT WINGSPAN CLNC WHEN ON TWY CNTRLN. |
| - | INSUFFICIENT TWY CORNER FILLET PAVEMENT IN THE SE CORNER OF THE TWY M/M2 INTXN FOR ACFT WITH WINGSPANS OVER 107 FT. |
| - | FLIGHT NOTIFICATION SERVICE (ADCUS) AVBL. |
| - | INFORMAL RY USE PROGRAM IS IN EFFECT 24 HRS A DAY. FOR ADDITIONAL NOISE ABATEMENT INFORMATION CONTACT AIRPORT MANAGEMENT AT 303-342-2200. |
| - | WATERFOWL AND MIGRATORY BIRD ACTIVITY INVOF ARPT YEAR ROUND. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 14 January 2010 at 0901Z and 11 February 2010 at 0900Z.
Other nearby airports with instrument procedures:
KFTG - Front Range Airport (8 nm SE)
KBKF - Buckley Air Force Base (10 nm S)
KAPA - Centennial Airport (19 nm SW)
KEIK - Erie Municipal Airport (19 nm NW)
KBJC - Rocky Mountain Metropolitan Airport (21 nm W)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Photo by Zach Davis
Photo taken 18-Nov-2008
Do you have a better or more recent aerial photo of Denver International Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
|
CAUTION: Diagram may not be current
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 09-Feb-2010
| | Local (UTC-7) | | Zulu (UTC) |
| Morning civil twilight | | 06:32 | | 13:32 |
| Sunrise | | 07:00 | | 14:00 |
| Sunset | | 17:26 | | 00:26 |
| Evening civil twilight | | 17:54 | | 00:54 |
|
| Current date and time |
| Zulu (UTC) | 10-Feb-2010 02:40:28 |
| Local (UTC-7) | 09-Feb-2010 19:40:28 |
|
| METAR |
KDEN 2nm SE | 100153Z 32007KT 10SM CLR M06/M10 A2993 RMK AO2 SLP196 T10561100
|
KFTG 7nm SE | 100155Z 00000KT 20SM SKC M06/M10 A2991
|
KBKF 9nm S | 100155Z 28005KT 25SM CLR M08/M11 A2991 RMK SLP201
|
KAPA 19nm SW | 100153Z 29003KT 10SM CLR M04/M11 A2990 RMK AO2 SLP197 T10391111
|
|
| TAF |
KDEN 2nm SE | 100133Z 1002/1106 31007KT P6SM FEW080 FM100230 20006KT P6SM SKC FM101900 14008KT P6SM FEW080 SCT250 FM110300 20010KT P6SM FEW120 SCT200
|
KBKF 9nm S | 091616 18008KT 9999 FEW080 SCT250 QNH2985INS TM11/16Z TM02/23Z
|
KAPA 19nm SW | 092335Z 1000/1024 VRB04KT P6SM FEW080 FM100200 15008KT P6SM SKC FM100600 18007KT P6SM FEW110 FM101800 12008KT P6SM FEW080 SCT250
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|