| 2023 | 2024 | 2025 | 2026 |
| Jan | | 20 | 26 | 66 |
| Feb | | 25 | 29 | 52 |
| Mar | | 24 | 46 | 72 |
| Apr | | 31 | 31 | 348 |
| May | | 24 | 45 | |
| Jun | | 22 | 33 | |
| Jul | | 16 | 20 | |
| Aug | | 20 | 63 | |
| Sep | | 19 | 104 | |
| Oct | | 9 | 51 | |
| Nov | 3 | 26 | 37 | |
| Dec | 44 | 17 | 65 | |
5/2026 to date: 58
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
| 2023 |
2024 |
2025 |
2026 |
|