| 2023 | 2024 | 2025 | 2026 |
| Jan | | 46 | 72 | 145 |
| Feb | | 30 | 66 | 96 |
| Mar | | 31 | 74 | 80 |
| Apr | | 62 | 73 | |
| May | | 38 | 95 | |
| Jun | 13 | 53 | 82 | |
| Jul | 22 | 42 | 69 | |
| Aug | 28 | 55 | 110 | |
| Sep | 30 | 50 | 139 | |
| Oct | 25 | 41 | 100 | |
| Nov | 43 | 47 | 92 | |
| Dec | 29 | 60 | 87 | |
4/2026 to date: 83
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
| 2023 |
2024 |
2025 |
2026 |
|