| 2023 | 2024 | 2025 | 2026 |
| Jan | | 13 | 30 | 49 |
| Feb | | 19 | 38 | 44 |
| Mar | | 20 | 68 | 39 |
| Apr | | 13 | 23 | |
| May | | 8 | 23 | |
| Jun | | 45 | 26 | |
| Jul | | 25 | 37 | |
| Aug | | 19 | 95 | |
| Sep | | 21 | 90 | |
| Oct | | 18 | 55 | |
| Nov | 17 | 24 | 45 | |
| Dec | 13 | 29 | 48 | |
4/2026 to date: 22
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
| 2023 |
2024 |
2025 |
2026 |
|