| 2023 | 2024 | 2025 | 2026 |
| Jan | | 13 | 22 | 38 |
| Feb | | 13 | 21 | 40 |
| Mar | | 10 | 37 | 24 |
| Apr | | 12 | 41 | |
| May | | 13 | 33 | |
| Jun | | 18 | 30 | |
| Jul | | 17 | 27 | |
| Aug | | 23 | 75 | |
| Sep | | 21 | 82 | |
| Oct | | 22 | 54 | |
| Nov | 31 | 14 | 38 | |
| Dec | 12 | 17 | 40 | |
4/2026 to date: 31
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
| 2023 |
2024 |
2025 |
2026 |
|