| 2023 | 2024 | 2025 | 2026 |
| Jan | | 12 | 29 | 53 |
| Feb | | 15 | 30 | 58 |
| Mar | | 20 | 58 | 52 |
| Apr | | 10 | 83 | 44 |
| May | | 13 | 93 | |
| Jun | | 86 | 56 | |
| Jul | | 20 | 38 | |
| Aug | | 33 | 84 | |
| Sep | | 23 | 86 | |
| Oct | | 15 | 59 | |
| Nov | | 27 | 42 | |
| Dec | 20 | 22 | 29 | |
5/2026 to date: 2
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
| 2023 |
2024 |
2025 |
2026 |
|