| 2023 | 2024 | 2025 | 2026 |
| Jan | | 26 | 88 | 102 |
| Feb | | 26 | 59 | 102 |
| Mar | | 39 | 61 | |
| Apr | | 39 | 65 | |
| May | | 27 | 57 | |
| Jun | | 40 | 81 | |
| Jul | | 45 | 80 | |
| Aug | | 56 | 158 | |
| Sep | 20 | 54 | 130 | |
| Oct | 32 | 57 | 100 | |
| Nov | 48 | 73 | 78 | |
| Dec | 37 | 92 | 93 | |
3/2026 to date: 50
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
| 2023 |
2024 |
2025 |
2026 |
|