| 2023 | 2024 | 2025 | 2026 |
| Jan | | 8 | 19 | 73 |
| Feb | | 8 | 23 | |
| Mar | | 9 | 42 | |
| Apr | | 9 | 48 | |
| May | | 8 | 40 | |
| Jun | | 15 | 41 | |
| Jul | 10 | 16 | 15 | |
| Aug | 15 | 22 | 101 | |
| Sep | 6 | 15 | 55 | |
| Oct | 7 | 13 | 58 | |
| Nov | 9 | 23 | 40 | |
| Dec | 5 | 25 | 39 | |
2/2026 to date: 1
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
| 2023 |
2024 |
2025 |
2026 |
|