| 2023 | 2024 | 2025 | 2026 |
| Jan | | 19 | 27 | 41 |
| Feb | | 14 | 34 | |
| Mar | | 13 | 44 | |
| Apr | | 13 | 49 | |
| May | | 10 | 65 | |
| Jun | 10 | 66 | 58 | |
| Jul | 8 | 18 | 29 | |
| Aug | 6 | 26 | 95 | |
| Sep | 22 | 21 | 79 | |
| Oct | 9 | 19 | 39 | |
| Nov | 15 | 26 | 32 | |
| Dec | 8 | 25 | 48 | |
2/2026 to date: 25
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
| 2023 |
2024 |
2025 |
2026 |
|