| 2023 | 2024 | 2025 | 2026 |
| Jan | | 18 | 44 | 88 |
| Feb | | 22 | 43 | 126 |
| Mar | | 26 | 53 | 110 |
| Apr | | 24 | 45 | 79 |
| May | | 21 | 52 | 123 |
| Jun | | 40 | 53 | 61 |
| Jul | | 33 | 51 | 79 |
| Aug | | 49 | 77 | |
| Sep | 19 | 37 | 130 | |
| Oct | 22 | 32 | 92 | |
| Nov | 53 | 42 | 66 | |
| Dec | 20 | 36 | 74 | |
8/2026 to date: 57
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
| 2023 |
2024 |
2025 |
2026 |
|