| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Jan | 3797 | 4239 | 3965 | 3483 | 3488 | 3465 |
Feb | 3340 | 3337 | 3391 | 3669 | 3714 | 3154 |
Mar | 3498 | 3816 | 4823 | 3653 | 3415 | |
Apr | 3460 | 3872 | 4269 | 3993 | 2992 | |
May | 3564 | 3745 | 3714 | 3619 | 3122 | |
Jun | 3567 | 3783 | 3133 | 3770 | 2863 | |
Jul | 3622 | 3710 | 3600 | 3424 | 2840 | |
Aug | 3498 | 3918 | 3701 | 3473 | 3209 | |
Sep | 3665 | 3605 | 4260 | 3324 | 3633 | |
Oct | 3595 | 4180 | 3608 | 3640 | 3517 | |
Nov | 3745 | 3708 | 3319 | 3136 | 3071 | |
Dec | 3512 | 3665 | 3606 | 3098 | 3255 | |
3/2021 to date: 735
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
|