| 2023 | 2024 | 2025 | 2026 |
| Jan | | 13 | 11 | 39 |
| Feb | | 11 | 17 | 33 |
| Mar | | 13 | 40 | 22 |
| Apr | | 19 | 33 | 31 |
| May | | 43 | 46 | 297 |
| Jun | | 54 | 22 | |
| Jul | | 21 | 22 | |
| Aug | | 27 | 94 | |
| Sep | | 18 | 85 | |
| Oct | | 14 | 51 | |
| Nov | | 15 | 43 | |
| Dec | 6 | 13 | 34 | |
6/2026 to date: 11
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
| 2023 |
2024 |
2025 |
2026 |
|