| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 415 | 450 | 657 | 643 | 731 |
| Feb | 512 | 477 | 679 | 607 | 607 |
| Mar | 425 | 556 | 629 | 682 | 816 |
| Apr | 418 | 494 | 584 | 656 | 838 |
| May | 475 | 464 | 591 | 644 | 910 |
| Jun | 439 | 479 | 623 | 691 | 866 |
| Jul | 457 | 790 | 660 | 707 | 569 |
| Aug | 352 | 751 | 690 | 900 | 682 |
| Sep | 446 | 706 | 688 | 806 | 820 |
| Oct | 360 | 845 | 657 | 704 | 522 |
| Nov | 379 | 511 | 573 | 637 | 526 |
| Dec | 314 | 646 | 610 | 482 | 540 |
1/2026 to date: 531
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|