| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 596 | 797 | 837 | 826 | 955 |
| Feb | 516 | 704 | 861 | 729 | 789 |
| Mar | 741 | 753 | 958 | 2875 | 900 |
| Apr | 755 | 729 | 853 | 1086 | 931 |
| May | 770 | 844 | 819 | 924 | 1018 |
| Jun | 833 | 740 | 891 | 882 | 1060 |
| Jul | 920 | 1101 | 962 | 941 | 864 |
| Aug | 819 | 1086 | 1027 | 968 | 903 |
| Sep | 1097 | 913 | 957 | 843 | 1004 |
| Oct | 700 | 992 | 952 | 920 | 820 |
| Nov | 641 | 667 | 921 | 857 | 643 |
| Dec | 657 | 830 | 886 | 638 | 778 |
1/2026 to date: 570
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|