| 2023 | 2024 | 2025 | 2026 |
| Jan | | 18 | 20 | 94 |
| Feb | | 10 | 38 | 68 |
| Mar | | 21 | 40 | 53 |
| Apr | | 11 | 45 | 78 |
| May | | 19 | 46 | |
| Jun | | 63 | 40 | |
| Jul | | 18 | 26 | |
| Aug | | 31 | 90 | |
| Sep | | 21 | 97 | |
| Oct | | 27 | 83 | |
| Nov | | 25 | 65 | |
| Dec | 4 | 14 | 52 | |
5/2026 to date: 29
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
| 2023 |
2024 |
2025 |
2026 |
|