| 2023 | 2024 | 2025 | 2026 |
| Jan | | 16 | 33 | 78 |
| Feb | | 18 | 43 | 71 |
| Mar | | 20 | 64 | 54 |
| Apr | | 24 | 39 | |
| May | | 19 | 41 | |
| Jun | | 36 | 37 | |
| Jul | | 35 | 29 | |
| Aug | | 45 | 91 | |
| Sep | 12 | 40 | 105 | |
| Oct | 23 | 33 | 76 | |
| Nov | 32 | 32 | 43 | |
| Dec | 17 | 41 | 71 | |
4/2026 to date: 41
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
| 2023 |
2024 |
2025 |
2026 |
|