| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 267 | 430 | 534 | 648 | 763 |
| Feb | 223 | 419 | 562 | 560 | 568 |
| Mar | 312 | 433 | 574 | 570 | 766 |
| Apr | 378 | 347 | 597 | 613 | 772 |
| May | 293 | 402 | 460 | 564 | 913 |
| Jun | 312 | 259 | 485 | 629 | 808 |
| Jul | 286 | 521 | 533 | 572 | 525 |
| Aug | 317 | 599 | 519 | 646 | 720 |
| Sep | 288 | 669 | 516 | 593 | 881 |
| Oct | 330 | 751 | 481 | 653 | 851 |
| Nov | 259 | 531 | 453 | 595 | 846 |
| Dec | 284 | 460 | 495 | 457 | 839 |
1/2026 to date: 804
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|