| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 436 | 516 | 668 | 535 | 637 |
| Feb | 461 | 654 | 735 | 519 | 557 |
| Mar | 460 | 579 | 781 | 567 | 665 |
| Apr | 479 | 506 | 629 | 599 | 676 |
| May | 529 | 640 | 580 | 600 | 719 |
| Jun | 620 | 563 | 763 | 661 | 809 |
| Jul | 567 | 809 | 778 | 707 | 731 |
| Aug | 548 | 873 | 792 | 867 | 762 |
| Sep | 517 | 699 | 746 | 702 | 1068 |
| Oct | 576 | 689 | 625 | 595 | 596 |
| Nov | 371 | 566 | 519 | 641 | 553 |
| Dec | 404 | 585 | 569 | 427 | 507 |
1/2026 to date: 170
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|