| 2023 | 2024 | 2025 | 2026 |
| Jan | | 18 | 61 | 66 |
| Feb | | 22 | 50 | 74 |
| Mar | | 19 | 62 | 71 |
| Apr | | 21 | 61 | 66 |
| May | | 21 | 77 | 77 |
| Jun | | 30 | 55 | 111 |
| Jul | | 29 | 71 | 111 |
| Aug | | 34 | 141 | 96 |
| Sep | | 35 | 109 | 104 |
| Oct | | 35 | 75 | |
| Nov | 33 | 42 | 84 | |
| Dec | 26 | 56 | 74 | |
10/2026 to date: 8
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
| 2023 |
2024 |
2025 |
2026 |
|