| 2023 | 2024 | 2025 | 2026 |
| Jan | | 285 | 307 | 56 |
| Feb | 93 | 258 | 215 | 309 |
| Mar | 19 | 287 | 307 | 318 |
| Apr | 85 | 282 | 309 | 300 |
| May | 161 | 283 | 320 | 316 |
| Jun | 280 | 291 | 306 | 324 |
| Jul | 293 | 294 | 85 | 334 |
| Aug | 288 | 302 | 76 | 369 |
| Sep | 279 | 293 | 97 | |
| Oct | 274 | 298 | 63 | |
| Nov | 215 | 277 | 54 | |
| Dec | 291 | 57 | 37 | |
9/2026 to date: 158
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
| 2023 |
2024 |
2025 |
2026 |
|