FAA INFORMATION EFFECTIVE 25 DECEMBER 2025
Location
| FAA Identifier: | GFK |
| Lat/Long: | 47-56-52.3260N 097-10-32.4900W 47-56.872100N 097-10.541500W 47.9478683,-97.1756917 (estimated) |
| Elevation: | 845.1 ft. / 257.6 m (surveyed) |
| Variation: | 06E (1985) |
| From city: | 5 miles NW of GRAND FORKS, ND |
| Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
| Zip code: | 58203 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 12/1963 |
| Control tower: | yes |
| ARTCC: | MINNEAPOLIS CENTER |
| FSS: | GRAND FORKS FLIGHT SERVICE STATION |
| NOTAMs facility: | GFK (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Pattern altitude: | 1645.1 ft. MSL |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | WHEN TWR CLSD ACTVT MALSR RWY 35L; REIL RWY 09L, 17R, & 27R; MIRL RWY 09L/27R; MIRL 9R/27L; MIRL RWY 17L/35R; HIRL RWY 17R/35L - CTAF. PAPI RWY 09L, 09R, 17L, 17R, 27L, 27R, 35L, 35R OPR CONSLY. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
| Fire and rescue: | ARFF index B |
| Airline operations: | ARFF INDEX C SVCS AVBL WITH 24 HR PPR. CALL AMGR AT 701-795-6984. |
| International operations: | international airport of entry |
Airport Communications
| CTAF: | 118.4 |
| UNICOM: | 122.95 |
| ATIS: | 119.4 |
| WX ASOS: | PHONE 701-772-3486 |
| GRAND FORKS GROUND: | 124.575 [0600-2330] |
| GRAND FORKS TOWER: | 118.4 350.35 120.55 [0600-2330] |
| GRAND FORKS APPROACH: | 118.1 |
| GRAND FORKS DEPARTURE: | 118.1 |
| CLEARANCE DELIVERY: | 135.725 |
- APCH/DEP SVC PRVDD BY MINNEAPOLIS ARTCC (ZMP) ON FREQ 132.15/269.6 (GRAND FORKS RCAG) WHEN GRAND FORKS (RDR) APCH CTL CLSD.
- SAID IN USE. OPERATE TRANSPONDERS WITH ALTITUDE REPORTING MODE AND ADS-B (IF EQUIPPED) ENABLED ON ALL AIRPORT SURFACES.
- WHEN ATCT IS CLSD SNOW REMOVAL EQUIPMENT OPERATORS MONITOR CTAF.
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| GFK at field | | GRAND FORKS VOR/DME | | 114.30 | | 09E |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| HISER | | 356/6.1 | | 345 | | 06E | | GF | --. ..-. |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH |
Runway Information
Runway 17R/35L
| Dimensions: | 7351 x 150 ft. / 2241 x 46 m |
| Surface: | asphalt/grooved, in fair condition |
| Weight bearing capacity: | | Single wheel: | 120.0 | | Double wheel: | 250.0 | | Double tandem: | 550.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 17R | | RUNWAY 35L |
| Latitude: | 47-57.554730N | | 47-56.345733N |
| Longitude: | 097-10.873495W | | 097-10.874287W |
| Elevation: | 843.0 ft. | | 844.6 ft. |
| Traffic pattern: | right | | left |
| Runway heading: | 174 magnetic, 180 true | | 354 magnetic, 000 true |
| Declared distances: | TORA:7351 TODA:7351 ASDA:7351 LDA:7351 | | TORA:7351 TODA:7351 ASDA:7351 LDA:7351 |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (2.76 degrees glide path) |
| RVR equipment: | rollout | | touchdown |
| Approach lights: | | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Runway end identifier lights: | yes | | |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | ILS/DME |
Runway 9L/27R
| Dimensions: | 6701 x 100 ft. / 2042 x 30 m |
| Surface: | concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 120.0 | | Double wheel: | 198.0 | | Double tandem: | 321.0 | | Dual double tandem: | 760.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 9L | | RUNWAY 27R |
| Latitude: | 47-57.143455N | | 47-57.143327N |
| Longitude: | 097-11.707397W | | 097-10.066913W |
| Elevation: | 845.1 ft. | | 842.7 ft. |
| Traffic pattern: | left | | right |
| Runway heading: | 084 magnetic, 090 true | | 264 magnetic, 270 true |
| Declared distances: | TORA:6701 TODA:6701 ASDA:6701 LDA:6701 | | TORA:6701 TODA:6701 ASDA:6701 LDA:6701 |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
Runway 17L/35R
| Dimensions: | 3901 x 75 ft. / 1189 x 23 m |
| Surface: | concrete, in fair condition |
| Weight bearing capacity: | |
| Runway edge lights: | medium intensity |
| Operational restrictions: | RWY 17L/35R NOT AVBL FOR PART 121/PART 380 OPS WITH SKED PAX CARRYING OPS MORE THAN 9 PAX SEATS AND NON-SKED PAX CARRYING OPS MORE THAN 30 PAX SEATS. |
| RUNWAY 17L | | RUNWAY 35R |
| Latitude: | 47-57.080945N | | 47-56.439368N |
| Longitude: | 097-09.972610W | | 097-09.973263W |
| Elevation: | 841.8 ft. | | 843.3 ft. |
| Traffic pattern: | left | | right |
| Runway heading: | 174 magnetic, 180 true | | 354 magnetic, 000 true |
| Declared distances: | TORA:3901 TODA:3901 ASDA:3901 LDA:3901 | | TORA:3901 TODA:3901 ASDA:3901 LDA:3901 |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Touchdown point: | yes, no lights | | yes, no lights |
Runway 9R/27L
| Dimensions: | 3300 x 60 ft. / 1006 x 18 m |
| Surface: | concrete, in good condition |
| Weight bearing capacity: | | PCN 10 /R/C/W/T | | Single wheel: | 12.5 |
|
| Runway edge lights: | medium intensity |
| Operational restrictions: | RWY 09R/27L NOT AVBL FOR PART 121/PART 380 OPS WITH SKED PAX CARRYING OPS MORE THAN 9 PAX SEATS AND NON-SKED PAX CARRYING OPS MORE THAN 30 PAX SEATS. |
| RUNWAY 9R | | RUNWAY 27L |
| Latitude: | 47-56.279572N | | 47-56.279153N |
| Longitude: | 097-10.175497W | | 097-09.367718W |
| Elevation: | 843.7 ft. | | 843.6 ft. |
| Traffic pattern: | right | | left |
| Runway heading: | 084 magnetic, 090 true | | 264 magnetic, 270 true |
| Declared distances: | TORA:3300 TODA:3300 ASDA:3300 LDA:3300 | | TORA:3300 TODA:3300 ASDA:3300 LDA:3300 |
| Markings: | basic, in good condition | | basic, in good condition |
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | | 2-light PAPI on left (3.00 degrees glide path) |
| Touchdown point: | yes, no lights | | yes, no lights |
Helipad H1
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-57.036333N | | |
| Longitude: | 097-10.170000W | | |
| Elevation: | 841.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H10
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.391333N | | |
| Longitude: | 097-09.766833W | | |
| Elevation: | 841.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H11
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.391333N | | |
| Longitude: | 097-09.588333W | | |
| Elevation: | 840.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H12
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.391167N | | |
| Longitude: | 097-09.372833W | | |
| Elevation: | 841.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H2
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.923333N | | |
| Longitude: | 097-10.121167W | | |
| Elevation: | 839.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H3
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.817167N | | |
| Longitude: | 097-10.202000W | | |
| Elevation: | 839.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H4
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.641167N | | |
| Longitude: | 097-10.124000W | | |
| Elevation: | 840.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H5
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.533333N | | |
| Longitude: | 097-10.124167W | | |
| Elevation: | 841.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H6
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.413500N | | |
| Longitude: | 097-10.124333W | | |
| Elevation: | 841.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H7
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.641167N | | |
| Longitude: | 097-10.222333W | | |
| Elevation: | 840.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H8
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.533500N | | |
| Longitude: | 097-10.221167W | | |
| Elevation: | 840.0 ft. | | |
| Traffic pattern: | left | | left |
Helipad H9
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | turf |
| Latitude: | 47-56.413500N | | |
| Longitude: | 097-10.222667W | | |
| Elevation: | 841.0 ft. | | |
| Traffic pattern: | left | | left |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | GRAND FORKS REG ARPT AUTH 2301 AIRPORT DRIVE GRAND FORKS, ND 58203 Phone 701-795-6981 |
| Manager: | RYAN RIESINGER 2301 AIRPORT DR GRAND FORKS, ND 58203 Phone 701-795-6981 |
Additional Remarks
| A39-09R/27L | PCR VALUE: 150/R/C/W/T |
| A39-09L/27R | PCR VALUE: 630/R/C/W/T |
| A39-17L/35R | PCR VALUE: 150/R/C/W/T |
| A39-17R/35L | PCR VALUE: 1000/R/C/W/T |
| - | HVY STUDENT TRNG ACTVTY WI 15 MI OF ARPT. |
| - | TWY G, TWY N, & TWY U CLSD TO FIXED WING ACFT 12,500 LBS & OVER. |
| - | WESTERN MOST 100 FT OF TWY C1 IS AN EXTENSION OF THE BRAVO APRON & NOT VSBL FR THE TWR. |
| - | TWY C SOUTH OF TWY B, TWY E, TWY S NOT AVBL FOR SKED ACR OPNS WITH MORE THAN 9 PSGR SEATS OR UNSKED ACR OPNS WITH AT LEAST 31 PSGR SEATS. |
| - | FOR CD IF UNA TO CTC ON FSS FREQ, CTC MINNEAPOLIS ARTCC AT 651-463-5588. |
| - | BIRDS ON & INVOF ARPT. |
| - | RWY 17R SEGMENTED CIRCLE U/S. |
| - | LGTD ENTRANCE RD 1600' EAST OF RY 17R/35L. |
| - | CUSTOMS AVBL 24/7/365. YOU MUST SPEAK WITH AN OFFICER BEFORE ARRIVAL (USE PHONE OPTIONS) 701-772-3301 OR 701-772-6433. |
| - | PAEW 2330-0600 LOCAL |
| - | HVY STUDENT HELICOPTER TRAINING AT ARPT BTN PARALLEL TWYS.- |
| - | (CONTACT NAME) ARPT OPS & FAC MGR. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 25 December 2025 at 0901z to 22 January 2026 at 0900z.
IAPs - Instrument Approach Procedures |
| ILS OR LOC RWY 35L | |
download (302KB) |
| RNAV (GPS) RWY 09L | |
download (262KB) |
| RNAV (GPS) RWY 17L | |
download (232KB) |
| RNAV (GPS) RWY 17R | |
download (272KB) |
| RNAV (GPS) RWY 27R | |
download (261KB) |
| RNAV (GPS) RWY 35L | |
download (250KB) |
| RNAV (GPS) RWY 35R | |
download (228KB) |
| LOC BC RWY 17R | |
download (297KB) |
| VOR RWY 17R | |
download (246KB) |
| VOR RWY 35L | |
download (259KB) |
| NOTE: Special Alternate Minimums apply | |
download (174KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (413KB) |
Other nearby airports with instrument procedures:
KRDR - Grand Forks Air Force Base (9 nm W)
4V4 - Northwood Municipal Airport-Vince Field (21 nm SW)
KCKN - Crookston Municipal Airport - Kirkwood Field (23 nm E)
D37 - Warren Municipal Airport (24 nm NE)
KGAF - Hutson Field Airport (29 nm N)
|
|

Road maps at:
MapQuest
Bing
Google
| Aerial photo |
WARNING: Photo may not be current or correct
Photo by Mark Hewitt
Photo taken 27-Jul-2016
looking west.
Do you have a better or more recent aerial photo of Grand Forks International Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
|
CAUTION: Diagram may not be current
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 17-Jan-2026
| | Local (UTC-6) | | Zulu (UTC) |
| Morning civil twilight | | 07:38 | | 13:38 |
| Sunrise | | 08:13 | | 14:13 |
| Sunset | | 17:05 | | 23:05 |
| Evening civil twilight | | 17:40 | | 23:40 |
|
| Current date and time |
| Zulu (UTC) | 17-Jan-2026 19:45:06 |
| Local (UTC-6) | 17-Jan-2026 13:45:06 |
|
| METAR |
| KGFK | 171853Z 33012KT 9SM SCT150 M20/M25 A3031 RMK AO2 SLP290 T12001250 $
|
KRDR 9nm W | 171915Z AUTO 34012G20KT 10SM SCT011 SCT016 SCT170 M20/M26 A3028 RMK AO2 SLP292 $
|
|
| TAF |
| KGFK | 171720Z 1718/1818 33019G29KT 1SM BLSN SKC FM172000 33018G26KT 4SM BLSN SKC FM180400 18012KT 4SM -SN BR OVC025 FM181000 22017KT 1 1/2SM -SN BLSN OVC015 FM181400 33028G49KT 1/4SM BLSN OVC040
|
KRDR 9nm W | 162355Z 1623/1724 34025G35KT 4800 BLSN BKN009 OVC015 650158 520002 QNH2994INS BECMG 1705/1706 34025G35KT 6000 BLSN BKN020 650206 520002 QNH3015INS BECMG 1716/1717 32012G20KT 8000 BLSN BKN020 620203 QNH3024INS BECMG 1721/1722 27010KT 9999 NSW SCT025 QNH3013INS TXM14/1623Z TNM21/1708Z
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|