FAA INFORMATION EFFECTIVE 02 MAY 2013
Location
| FAA Identifier: | 13PN |
| Lat/Long: | 40-27-15.3660N / 075-18-16.6370W 40-27.256100N / 075-18.277283W 40.4542683 / -75.3046214 (estimated) |
| Elevation: | 550 ft. / 168 m (estimated) |
| Variation: | 12W (1985) |
| From city: | 2 miles E of QUAKERTOWN, PA |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 18951 |
Ultralight Flight Park Operations
| Ultralight Flight Park use: | Private use. Permission required prior to landing |
| Activation date: | 10/1989 |
| Sectional chart: | NEW YORK |
| Control tower: | no |
| ARTCC: | NEW YORK CENTER |
| FSS: | WILLIAMSPORT FLIGHT SERVICE STATION |
| Attendance: | CONTINUOUS |
| Wind indicator: | yes |
| Segmented circle: | no |
Ultralight Flight Park Communications
| WX AWOS-3 at UKT (4 nm W): | 119.475 (215-538-7610) |
| WX AWOS-3 at CKZ (4 nm S): | 126.325 (215-257-7291) |
| WX AWOS-3 at XLL (11 nm NW): | 127.875 (610-791-5463) |
| WX ASOS at DYL (11 nm SE): | 118.875 (215-345-0392) |
| WX ASOS at ABE (13 nm NW): | PHONE 610-266-3579 |
| WX ASOS at PTW (17 nm SW): | 119.425 (610-495-0823) |
| WX AWOS-3 at LOM (19 nm S): | 118.925 (215-646-1068) |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| CKZr001/3.9 | | PENNRIDGE VOR/DME | | 108.85 | | 12W |
| FJCr167/17.7 | | ALLENTOWN VORTAC | | 117.50 | | 10W |
| PTWr049/18.2 | | POTTSTOWN VORTAC | | 116.50 | | 09W |
| ETXr123/18.9 | | EAST TEXAS VOR/DME | | 110.20 | | 09W |
| ARDr314/21.8 | | YARDLEY VOR/DME | | 108.20 | | 10W |
| PNEr339/(26.1) | | NORTH PHILADELPHIA VOR | | 112.00 | | 10W |
| SBJr263/26.8 | | SOLBERG VOR/DME | | 112.90 | | 10W |
| BWZr238/30.2 | | BROADWAY VOR/DME | | 114.20 | | 11W |
| MXEr037/36.3 | | MODENA VORTAC | | 113.20 | | 09W |
| STWr222/38.1 | | STILLWATER VOR/DME | | 109.60 | | 11W |
| RBVr302/40.0 | | ROBBINSVILLE VORTAC | | 113.80 | | 10W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| QUAKERTOWN | | 002/1.8 | | 208 | | 12W | | UKT | ..- -.- - |
| WILLOW GROVE | | 347/17.5 | | 388 | | 12W | | NXX | -. -..- -..- |
| AMBLER | | 009/19.7 | | 275 | | 12W | | ING | .. -. --. |
| CARBON | | 148/29.8 | | 339 | | 12W | | LQX | .-.. --.- -..- |
Ultralight Flight Park Services
Runway Information
Runway 12/30
| Dimensions: | 880 x 100 ft. / 268 x 30 m |
| Surface: | turf |
| RUNWAY 12 | | RUNWAY 30 |
| Traffic pattern: | left | | left |
| Displaced threshold: | 385 ft. | | 323 ft. |
| Obstructions: | none | | 20 ft. pline, 120 ft. from runway |
Ultralight Flight Park Ownership and Management from official FAA records
| Ownership: | Privately-owned |
| Owner: | EDWARD K. MULLEN 460 THATCHER RD QUAKERTOWN, PA 18951 Phone 215-538-0781 |
| Manager: | EDWARD K. MULLEN 460 THATCHER RD QUAKERTOWN, PA 18951 Phone 215-538-0781 |
Ultralight Flight Park Operational Statistics
| Aircraft based on the field: | | 2 | | Ultralights: | | 2 |
| |  | |
Instrument Procedures
There are no published instrument procedures at 13PN.
Some nearby airports with instrument procedures:
KUKT - Quakertown Airport (4 nm W)
KCKZ - Pennridge Airport (4 nm S)
KXLL - Allentown Queen City Municipal Airport (11 nm NW)
KDYL - Doylestown Airport (11 nm SE)
KABE - Lehigh Valley International Airport (13 nm NW)
N85 - Alexandria Airport (15 nm NE)
N10 - Perkiomen Valley Airport (16 nm S)
N40 - Sky Manor Airport (16 nm NE)
KPTW - Heritage Field Airport (17 nm SW)
N43 - Braden Airpark (18 nm N)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
|
| Sectional chart |
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 18-May-2013
| | Local (UTC-4) | | Zulu (UTC) |
| Morning civil twilight | | 05:12 | | 09:12 |
| Sunrise | | 05:43 | | 09:43 |
| Sunset | | 20:12 | | 00:12 |
| Evening civil twilight | | 20:43 | | 00:43 |
|
| Current date and time |
| Zulu (UTC) | 18-May-2013 20:49:04 |
| Local (UTC-4) | 18-May-2013 16:49:04 |
|
| METAR |
KUKT 4nm W | 181955Z AUTO 10003KT 10SM FEW034 FEW046 BKN060 17/13 A3027 RMK AO1
|
KXLL 11nm NW | 181955Z AUTO 12007KT 10SM SCT034 SCT042 BKN060 17/10 A3027 RMK AO2
|
KDYL 11nm SE | 181954Z AUTO 14004KT 10SM OVC070 18/11 A3026 RMK AO2 RAE03 SLP245 P0000 T01780106 TSNO $
|
KABE 13nm NW | 181951Z 12008KT 10SM -RA OVC065 18/11 A3026 RMK AO2 RAE10B34 SLP245 P0000 T01780111
|
KPTW 17nm SW | 181954Z AUTO VRB04KT 10SM -RA OVC070 19/09 A3026 RMK AO2 RAB50 SLP244 P0000 T01890094 TSNO
|
|
| TAF |
KABE 13nm NW | 181928Z 1819/1918 14006KT P6SM -SHRA OVC060 FM182100 13005KT P6SM VCSH OVC050 FM190200 12005KT P6SM VCSH BKN025 OVC040 FM190400 11003KT 6SM -SHRA BR SCT010 OVC025 FM191200 09005KT 4SM -SHRA BR OVC005
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|