| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 480 | 562 | 856 | 614 | 920 |
| Feb | 535 | 618 | 713 | 489 | 681 |
| Mar | 473 | 538 | 732 | 600 | 871 |
| Apr | 531 | 540 | 739 | 596 | 859 |
| May | 515 | 620 | 703 | 651 | 907 |
| Jun | 573 | 538 | 798 | 668 | 860 |
| Jul | 542 | 722 | 751 | 1076 | 722 |
| Aug | 514 | 676 | 801 | 736 | 826 |
| Sep | 459 | 618 | 749 | 630 | 922 |
| Oct | 505 | 737 | 713 | 712 | 749 |
| Nov | 459 | 579 | 660 | 696 | 792 |
| Dec | 426 | 664 | 618 | 766 | 624 |
1/2026 to date: 289
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|