| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 401 | 496 | 687 | 760 | 907 |
| Feb | 423 | 458 | 772 | 644 | 763 |
| Mar | 379 | 537 | 954 | 692 | 951 |
| Apr | 422 | 449 | 639 | 699 | 877 |
| May | 402 | 429 | 501 | 778 | 783 |
| Jun | 425 | 452 | 588 | 805 | 801 |
| Jul | 512 | 696 | 597 | 847 | 658 |
| Aug | 406 | 756 | 654 | 814 | 699 |
| Sep | 383 | 718 | 668 | 729 | 887 |
| Oct | 364 | 752 | 756 | 809 | 728 |
| Nov | 374 | 581 | 771 | 828 | 929 |
| Dec | 333 | 686 | 693 | 646 | 862 |
1/2026 to date: 408
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|