| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 480 | 475 | 737 | 693 | 829 |
| Feb | 436 | 644 | 866 | 675 | 765 |
| Mar | 523 | 649 | 873 | 698 | 848 |
| Apr | 499 | 651 | 685 | 676 | 900 |
| May | 507 | 504 | 667 | 696 | 876 |
| Jun | 510 | 485 | 726 | 794 | 883 |
| Jul | 406 | 713 | 713 | 813 | 532 |
| Aug | 394 | 751 | 754 | 882 | 549 |
| Sep | 405 | 740 | 720 | 853 | 661 |
| Oct | 407 | 872 | 771 | 938 | 515 |
| Nov | 439 | 780 | 704 | 856 | 567 |
| Dec | 415 | 765 | 664 | 532 | 528 |
1/2026 to date: 513
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|