| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Jan | 5913 | 5725 | 5997 | 9410 | 5720 | 5707 |
Feb | 5344 | 5333 | 6002 | 5289 | 4458 | 5216 |
Mar | 5562 | 5302 | 5351 | 5466 | 4890 | 6035 |
Apr | 6506 | 5913 | 5993 | 5371 | 5155 | 6527 |
May | 5296 | 5364 | 6116 | 5107 | 5141 | |
Jun | 4880 | 4966 | 4649 | 5167 | 5121 | |
Jul | 4913 | 5737 | 4955 | 4739 | 5335 | |
Aug | 5844 | 6630 | 5075 | 4912 | 5260 | |
Sep | 6134 | 5564 | 4747 | 5260 | 5255 | |
Oct | 5573 | 5026 | 5068 | 5290 | 5449 | |
Nov | 5320 | 5090 | 5113 | 4515 | 5303 | |
Dec | 5974 | 4772 | 4727 | 4984 | 5215 | |
5/2025 to date: 6547
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
|