| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 580 | 625 | 688 | 694 | 810 |
| Feb | 561 | 694 | 702 | 612 | 680 |
| Mar | 711 | 686 | 666 | 752 | 937 |
| Apr | 694 | 871 | 633 | 800 | 966 |
| May | 859 | 1020 | 642 | 774 | 1105 |
| Jun | 720 | 832 | 724 | 900 | 1076 |
| Jul | 747 | 1096 | 770 | 987 | 842 |
| Aug | 590 | 919 | 803 | 899 | 953 |
| Sep | 673 | 859 | 860 | 840 | 959 |
| Oct | 497 | 830 | 759 | 818 | 747 |
| Nov | 486 | 581 | 696 | 800 | 690 |
| Dec | 551 | 725 | 657 | 607 | 579 |
1/2026 to date: 352
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|