| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 443 | 559 | 767 | 643 | 807 |
| Feb | 355 | 465 | 764 | 567 | 670 |
| Mar | 335 | 531 | 796 | 620 | 810 |
| Apr | 384 | 508 | 660 | 631 | 830 |
| May | 467 | 519 | 566 | 676 | 847 |
| Jun | 553 | 463 | 797 | 851 | 964 |
| Jul | 525 | 760 | 789 | 723 | 731 |
| Aug | 496 | 829 | 776 | 838 | 818 |
| Sep | 490 | 867 | 679 | 848 | 902 |
| Oct | 442 | 913 | 751 | 1179 | 635 |
| Nov | 387 | 650 | 697 | 735 | 520 |
| Dec | 355 | 663 | 630 | 568 | 618 |
1/2026 to date: 570
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|