| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 294 | 399 | 471 | 591 | 638 |
| Feb | 318 | 504 | 449 | 529 | 547 |
| Mar | 354 | 583 | 521 | 598 | 707 |
| Apr | 379 | 775 | 454 | 647 | 809 |
| May | 476 | 769 | 439 | 609 | 764 |
| Jun | 372 | 597 | 565 | 745 | 714 |
| Jul | 376 | 826 | 490 | 661 | 505 |
| Aug | 311 | 577 | 588 | 764 | 575 |
| Sep | 379 | 615 | 614 | 682 | 746 |
| Oct | 408 | 653 | 629 | 733 | 516 |
| Nov | 335 | 405 | 546 | 670 | 476 |
| Dec | 280 | 530 | 539 | 411 | 461 |
1/2026 to date: 85
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|