| 2021 | 2022 | 2023 | 2024 | 2025 |
| Jan | 422 | 554 | 673 | 672 | 815 |
| Feb | 466 | 443 | 753 | 674 | 588 |
| Mar | 432 | 531 | 790 | 698 | 733 |
| Apr | 468 | 527 | 629 | 691 | 720 |
| May | 483 | 571 | 574 | 732 | 877 |
| Jun | 530 | 453 | 663 | 827 | 763 |
| Jul | 538 | 661 | 658 | 709 | 547 |
| Aug | 484 | 755 | 762 | 806 | 624 |
| Sep | 420 | 713 | 672 | 703 | 749 |
| Oct | 399 | 760 | 679 | 640 | 537 |
| Nov | 340 | 517 | 616 | 631 | 554 |
| Dec | 353 | 582 | 633 | 462 | 578 |
1/2026 to date: 533
| |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| 2021 |
2022 |
2023 |
2024 |
2025 |
|