| 
| KTRM 36nm NE
 | 311120Z 3112/0112 VRB05KT P6SM SKC |  | KNKX 37nm W
 | 3109/0109 VRB06KT 9999 SKC QNH2992INS FM311800 23008KT 9999 SKC QNH2993INS BECMG 0101/0103 VRB06KT 9000 BR SCT010 QNH2996INS TX25/3120Z TN12/3114Z |  | KNJK 42nm E
 | 3107/0107 VRB06KT 9999 SKC QNH2982INS AUTOMATED SENSOR METWATCH 3107 TIL 3113 TX33/3123Z TN16/3114Z |  | MMTJ 42nm SW
 | 311153Z 3112/0112 00000KT 3SM BR HZ SCT003 OVC004 TX30/3120Z TN15/3112Z TEMPO 3112/3115 1SM BR HZ OVC003 BECMG 3115/3116 4SM BR HZ SCT010 FM311800 31010KT P6SM SCT250 FM010500 30005KT 5SM HZ SCT006 FM010700 00000KT 4SM HZ BKN012 TEMPO 0108/0112 3SM BR HZ BKN008 |  | KCRQ 42nm W
 | 311120Z 3112/0112 VRB03KT 5SM BR OVC005 FM311530 VRB04KT 6SM BR FEW007 FM311900 24006KT P6SM FEW009 FM010300 VRB03KT 5SM HZ BR OVC007 |  | KSAN 43nm SW
 | 311157Z 3112/0118 VRB04KT P6SM OVC011 FM311600 VRB04KT P6SM SCT015 FM311900 24007KT P6SM FEW015 FM010300 VRB03KT P6SM OVC009 |  | KPSP 44nm N
 | 311120Z 3112/0112 VRB05KT P6SM SKC |  |