FAA INFORMATION EFFECTIVE 19 FEBRUARY 2026
Location
| FAA Identifier: | I44 |
| Lat/Long: | 39-45-54.3800N 084-20-34.6600W 39-45.906333N 084-20.577667W 39.7651056,-84.3429611 (estimated) |
| Elevation: | 925 ft. / 282 m (estimated) |
| From city: | 7 miles W of DAYTON, OH |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 45427 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 08/1971 |
| Control tower: | no |
| ARTCC: | INDIANAPOLIS CENTER |
| FSS: | DAYTON FLIGHT SERVICE STATION |
| NOTAMs facility: | DAY (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Wind indicator: | yes |
| Segmented circle: | no |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX ASOS at DAY (10 nm NE): | PHONE 937-419-1421 |
| WX ASOS at MGY (12 nm SE): | 118.375 (937-885-2171) |
| WX AWOS-3PT at MWO (14 nm S): | 120.025 (513-422-3505) |
| WX AWOS-3 at GDK (17 nm E): | 118.525 (937-372-4668) |
| WX AWOS-3PT at I68 (19 nm S): | 120.55 (513-934-5500) |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| DQNr172/15.3 | | DAYTON VOR/DME | | 114.50 | | 01W |
| MXQr313/32.1 | | MIDWEST VOR/DME | | 112.90 | | 04W |
| RODr209/34.3 | | ROSEWOOD VORTAC | | 117.50 | | 05W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| BRUNY | | 190/4.9 | | 315 | | 06W | | AT | .- - |
| ONIDA | | 359/11.3 | | 223 | | 04W | | MW | -- .-- |
Airport Services
| Airframe service: | NONE |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 4/22
| Dimensions: | 2900 x 52 ft. / 884 x 16 m |
| Surface: | asphalt, in poor condition NMRS CRACKS IN PAVEMENT WITH 3 FT VEGETATION & EXTSV FOD. |
| Weight bearing capacity: | | Single wheel: | 5000 LBS PER AMGR. |
|
| RUNWAY 4 | | RUNWAY 22 |
| Latitude: | 39-45.731333N | | 39-46.081333N |
| Longitude: | 084-20.787667W | | 084-20.367667W |
| Elevation: | 925.0 ft. | | 925.0 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 043 true | | 223 true |
| Markings: | numbers only, in fair condition | | numbers only, in fair condition |
| Runway end identifier lights: | no | | no |
| Obstructions: | 77 ft. trees, 700 ft. from runway, 109 ft. right of centerline, 6:1 slope to clear | | 40 ft. trees, 201 ft. from runway, 90 ft. left of centerline, 1:1 slope to clear +10-20 FT BRUSH/TREES, 25 FT DIST, 20-125 FT L; +10-25 FT BRUSH/TREES, 0 FT DIST, 20-125 FT R. |
Airport Ownership and Management from official FAA records
| Ownership: | Privately-owned |
| Owner: | S & S LAND & FARMS, LLC 1550 SOLDIERS HOME-WEST CARROLLTON DAYTON, OH 45417-6146 Phone 937-263-2676 |
| Manager: | STEVE RAUCH 1550 SOLDIERS HOME-WEST CARROLLTON DAYTON, OH 45417-6146 Phone 937-604-2619 |
Additional Remarks
| - | ULTRALIGHTS & PWRD PRCHTS ON & INVOF ARPT. |
| - | FOR CD CTC COLUMBUS APCH AT 614-338-8537. |
| - | MOWED PATH FM RWY 04 END TO HNGR AREA NOT SUITABLE FOR ACFT. |
| - | TWY FM MIDFIELD TO HNGR AREA IN POOR COND - EXTSV VEGETATION & FOD. |
| - | SEASONAL CROPS ALG ENTR LEN RWY 04/22, 10 FT FM RWY EDGE, BOTH SIDES. |
Instrument Procedures
There are no published instrument procedures at I44.
Some nearby airports with instrument procedures:
I73 - Moraine Air Park (7 nm SE)
3I7 - Dayton/Phillipsburg Airport (9 nm N)
KDAY - James M Cox Dayton International Airport (10 nm NE)
KMGY - Dayton/Wright Brothers Airport (12 nm SE)
KFFO - Wright-Patterson Air Force Base (14 nm E)
KMWO - Middletown Regional Airport/Hook Field (14 nm S)
KGDK - Greene County/Lewis A Jackson Regional Airport (17 nm E)
I68 - Warren County Airport/John Lane Field (19 nm S)
|
|

Road maps at:
MapQuest
Bing
Google
| Aerial photo |
WARNING: Photo may not be current or correct
Photo taken 12-Oct-2014
looking southwest.
Do you have a better or more recent aerial photo of Dahio Trotwood Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 07-Mar-2026
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 06:36 | | 11:36 |
| Sunrise | | 07:02 | | 12:02 |
| Sunset | | 18:34 | | 23:34 |
| Evening civil twilight | | 19:01 | | 00:01 |
|
| Current date and time |
| Zulu (UTC) | 07-Mar-2026 09:07:05 |
| Local (UTC-5) | 07-Mar-2026 04:07:05 |
|
| METAR |
KDAY 10nm NE | 070856Z 20012KT 10SM SCT075 18/14 A2996 RMK AO2 SLP138 T01830144 58013
|
KMGY 11nm SE | 070853Z AUTO 20010KT 10SM FEW080 18/14 A2996 RMK AO2 SLP140 T01780144 58012
|
KMWO 14nm S | 070855Z AUTO 18010KT 10SM SCT080 19/15 A2997 RMK AO2
|
KFFO 15nm E | 070855Z AUTO 20012KT 10SM CLR 20/15 A2994 RMK AO2 SLP136 T02000148 58013
|
KI68 19nm S | 070855Z AUTO 19010KT 10SM BKN080 19/19 A2997 RMK AO2
|
|
| TAF |
KDAY 10nm NE | 070546Z 0706/0806 19012KT P6SM FEW050 BKN250 WS020/21040KT FM071500 21015G28KT P6SM -SHRA BKN050 OVC150 TEMPO 0715/0717 3SM -TSRA BKN025CB FM071800 20015G25KT P6SM -SHRA BKN015 OVC025 FM072100 23012G22KT P6SM SCT012 BKN150 FM080100 25011G19KT P6SM -SHRA OVC012 FM080400 29011G19KT P6SM BKN012
|
KFFO 15nm E | 070300Z 0703/0809 18009KT 9999 FEW050 WS020/19040KT QNH2995INS BECMG 0709/0711 20012G18KT 9999 VCSH BKN025 QNH2993INS TEMPO 0712/0715 22015G25KT 8000 -SHRA BKN020 BKN070 530075 BECMG 0714/0715 VRB15G25KT 4800 -TSRA BKN020CB OVC050 QNH2982INS TEMPO 0715/0722 VRB20G35KT 3200 -TSRA BKN015CB BKN220 BECMG 0721/0722 24012G18KT 8000 -SHRA BKN015 BKN220 QNH2982INS TEMPO 0722/0803 25015G25KT 6000 -SHRA BKN020 BECMG 0805/0806 30009KT 9999 NSW SCT015 BKN025 QNH2996INS TX23/0718Z TN15/0803Z
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|