FAA INFORMATION EFFECTIVE 25 DECEMBER 2025
Location
| FAA Identifier: | VQQ |
| Lat/Long: | 30-13-07.6000N 081-52-37.8000W 30-13.126667N 081-52.630000W 30.2187778,-81.8771667 (estimated) |
| Elevation: | 79.5 ft. / 24.2 m (surveyed) |
| Variation: | 05W (2000) |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 32215 |
Airport Operations
| Airport use: | Open to the public |
| Control tower: | yes |
| ARTCC: | JACKSONVILLE CENTER |
| FSS: | SAINT PETERSBURG FLIGHT SERVICE STATION |
| NOTAMs facility: | VQQ (NOTAM-D service available) |
| Attendance: | SAT-SUN 0700-2100, ALL MON-FRI 0700-2300 |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | WHEN ATCT CLSD ACTVT MALSR RWY 9R & 36R; REIL RWY 18L & 27L; HIRL RWY 18L/36R, 09R/27L - CTAF. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
| CTAF: | 126.1 |
| ATIS: | 125.275 |
| WX AWOS-3: | 125.275 (904-778-6934) |
| CECIL GROUND: | 121.625 226.675 [0700-2300 MON-FRI, 0700-2100 SAT-SUN.] |
| CECIL TOWER: | 126.1 235.625 [0700-2300 MON-FRI, 0700-2100 SAT-SUN.] |
| JACKSONVILLE APPROACH: | 127.775 |
| JACKSONVILLE DEPARTURE: | 127.775 |
| CLEARANCE DELIVERY: | 123.975 254.25 |
| ALCRN STAR: | 127.0 |
| WX AWOS-3 at HEG (5 nm NE): | 119.275 (904-695-0334) |
| WX AWOS-3 at NIP (10 nm E): | 119.275 |
| WX ASOS at JAX (19 nm NE): | 125.85 (904-549-9655) |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| CRGr252/20.3 | | CRAIG VORTAC | | 114.50 | | 03W |
| SGJr305/32.5 | | ST AUGUSTINE VOR/DME | | 109.40 | | 06W |
| GNVr037/37.7 | | GATORS VORTAC | | 116.55 | | 04W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| REYNOLDS | | 330/18.9 | | 338 | | 07W | | RYD | .-. -.-- -.. |
Airport Services
| Fuel available: | 100LL JET-A1+ |
| Parking: | tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH/LOW |
| Bulk oxygen: | HIGH |
Runway Information
Runway 18L/36R
| Dimensions: | 12504 x 200 ft. / 3811 x 61 m |
| Surface: | asphalt/concrete, in good condition |
| Weight bearing capacity: | |
| Runway edge lights: | high intensity |
| RUNWAY 18L | | RUNWAY 36R |
| Latitude: | 30-14.101023N | | 30-12.038353N |
| Longitude: | 081-52.446308W | | 081-52.428118W |
| Elevation: | 79.0 ft. | | 71.6 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 185 magnetic, 180 true | | 005 magnetic, 360 true |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Approach lights: | | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Runway end identifier lights: | yes | | no |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | ILS/DME |
| Obstructions: | 74 ft. trees, 3125 ft. from runway, 320 ft. left of centerline, 40:1 slope to clear | | 87 ft. trees, 4595 ft. from runway, 500 ft. left of centerline |
Runway 9R/27L
| Dimensions: | 8003 x 200 ft. / 2439 x 61 m |
| Surface: | asphalt/concrete, in fair condition |
| Weight bearing capacity: | |
| Runway edge lights: | high intensity |
| RUNWAY 9R | | RUNWAY 27L |
| Latitude: | 30-12.938830N | | 30-12.948965N |
| Longitude: | 081-53.500100W | | 081-51.979898W |
| Elevation: | 76.5 ft. | | 63.8 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 095 magnetic, 090 true | | 275 magnetic, 270 true |
| Markings: | precision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | |
| Runway end identifier lights: | no | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 76 ft. trees, 2860 ft. from runway, 225 ft. left of centerline, 35:1 slope to clear | | 50 ft. trees, 1920 ft. from runway, 550 ft. left of centerline, 34:1 slope to clear |
Runway 18R/36L
| Dimensions: | 8001 x 200 ft. / 2439 x 61 m |
| Surface: | asphalt/concrete, in poor condition LONGL & TRANSVERSE CRACKING BTN INTS. |
| Weight bearing capacity: | |
| RUNWAY 18R | | RUNWAY 36L |
| Latitude: | 30-14.099973N | | 30-12.780063N |
| Longitude: | 081-52.579360W | | 081-52.567633W |
| Elevation: | 79.2 ft. | | 70.1 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 184 magnetic, 179 true | | 004 magnetic, 359 true |
| Markings: | precision, in fair condition | | nonprecision, in fair condition |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 79 ft. trees, 3840 ft. from runway, 225 ft. right of centerline, 46:1 slope to clear | | none |
Runway 9L/27R
| Dimensions: | 4439 x 200 ft. / 1353 x 61 m |
| Surface: | asphalt/concrete, in good condition |
| Weight bearing capacity: | |
| Operational restrictions: | RSTD TO FIXED WING 12500 LBS & BLW. |
| RUNWAY 9L | | RUNWAY 27R |
| Latitude: | 30-13.054332N | | 30-13.059952N |
| Longitude: | 081-53.501145W | | 081-52.658017W |
| Elevation: | 79.5 ft. | | 71.3 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 095 magnetic, 090 true | | 275 magnetic, 270 true |
| Markings: | basic, in fair condition | | basic, in fair condition |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 74 ft. trees, 2720 ft. from runway, 275 ft. left of centerline, 34:1 slope to clear | | none |
Helipad H1
| Dimensions: | 70 x 70 ft. / 21 x 21 m |
| Surface: | concrete, in good condition |
| Latitude: | 30-13.116615N | | |
| Longitude: | 081-53.487472W | | |
| Elevation: | 77.5 ft. | | |
| Traffic pattern: | left | | left |
| Markings: | basic, in good condition | | |
Helipad H2
| Dimensions: | 70 x 70 ft. / 21 x 21 m |
| Surface: | concrete, in good condition |
| Latitude: | 30-13.111610N | | |
| Longitude: | 081-53.130508W | | |
| Elevation: | 73.7 ft. | | |
| Traffic pattern: | left | | left |
| Markings: | basic, in good condition | | |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | JACKSONVILLE AVIATION AUTHORITY 14201 PECAN PARK ROAD JACKSONVILLE, FL 32218-0018 Phone 904-741-2013 |
| Manager: | MATT BOCCHINO 13365 SIMPSON WAY JACKSONVILLE, FL 32221-5522 Phone 904-573-1601 |
Additional Remarks
| A52-H1 | APCH SLOPE 33:1; +47 FT TREES 2000 FT FM LNDG AREA. |
| - | CTN: DALGT GLDR OPS 6000 FT & BLW; HERLONG RECREATIONAL 5 NM NE. |
| - | ARNG: RAMP ACES PPR - D860-7728 OPTION 5; 1300-2130Z++ MON-FRI EXC HOL. |
| - | WILDLIFE INVOF ARPT. |
| - | HOLD SHRT SIGN RWY 9L/27R & 18R/36L UNLGTD. |
| - | 180 DEG TURN ON ASPH PTNS OF RWY BY P-3 OR LRGR NA. |
| - | MIL CARRIER BREAK NA. |
| - | ARNG: MIL ASSETS PPR - C904-573-2300 EXT 1012/1013/1014; TSNT CTC ARNG OPS - 40.90, 148.825 OR 248.2 BFR ENTRY TO PRK RAMP. |
| - | DEP TURNS PRIOR TO DER WO TWR APVL NA. |
| - | GCO AVBL ON FREQ 135.075 - JACKSONVILLE APCH. |
| - | FOR CD WHEN ATCT CLSD, AND UNA VIA GCO, CTC JACKSONVILLE TRACON AT 904-741-0284. |
| - | VTOL OPNS NOT AUTH. |
| - | RWY 18R/36L RSTD TO ACFT WITH WINGSPAN OF LESS THAN 79 FT, EXCLUDING TXY XG. |
| - | AIR TO FBO COMMUNICATIONS (MILLION AIR) AVBL ON 130.925. |
| - | MISC: BOEING AEROSPACE SUPPORT CENTER AIR OPS MON-FRI 0700-1800, SAT PPR, CLSD SUN; ALL ARR - 904-317-2438/2425; 15 MIN PRIOR TO LNDG - 123.475 OR 264.65. |
| - | TWY C CLSD AT MIL GATE. TWY M CLSD EXC TO MIL ACFT. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 25 December 2025 at 0901z to 22 January 2026 at 0900z.
STARs - Standard Terminal Arrivals |
| ALCRN ONE (RNAV) | |
download (154KB) |
| HOTAR ONE (RNAV) **CHANGED** | |
download (226KB) |
| POGIE TWO | |
download (169KB) |
| QUBEN TWO (RNAV) | |
download (163KB) |
IAPs - Instrument Approach Procedures |
| ILS OR LOC RWY 36R | |
download (379KB) |
| RNAV (GPS) RWY 09R | |
download (313KB) |
| RNAV (GPS) RWY 18L | |
download (340KB) |
| RNAV (GPS) RWY 27L | |
download (294KB) |
| RNAV (GPS) RWY 36R | |
download (304KB) |
| VOR RWY 27L | |
download (276KB) |
| TACAN RWY 27L | |
download (267KB) |
| NOTE: Special Alternate Minimums apply | |
download (129KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (162KB) |
Other nearby airports with instrument procedures:
KHEG - Herlong Recreational Airport (5 nm NE)
KNIP - Jacksonville Naval Air Station (Towers Field) (10 nm E)
KJAX - Jacksonville International Airport (19 nm NE)
KCRG - Jacksonville Executive Airport at Craig (20 nm E)
42J - Keystone Heights Airport (24 nm S)
|
|

Road maps at:
MapQuest
Bing
Google
| Aerial photo |
WARNING: Photo may not be current or correct
Photo courtesy of Jacksonville Aviation Authority
Taken in May 2012
looking south.
Do you have a better or more recent aerial photo of Cecil Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
|
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 15-Jan-2026
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 07:00 | | 12:00 |
| Sunrise | | 07:26 | | 12:26 |
| Sunset | | 17:48 | | 22:48 |
| Evening civil twilight | | 18:14 | | 23:14 |
|
| Current date and time |
| Zulu (UTC) | 15-Jan-2026 09:51:55 |
| Local (UTC-5) | 15-Jan-2026 04:51:55 |
|
| METAR |
| KVQQ | 150935Z AUTO 28006KT 10SM BKN110 11/08 A2978 RMK AO2
|
KHEG 5nm NE | 150935Z AUTO 28007KT 10SM OVC120 11/08 A2979 RMK AO2 TSNO
|
KNEN 8nm N | 150853Z AUTO 26006KT 10SM BKN080 BKN100 BKN120 11/08 A2979 RMK AO2 SLP154 T01060078 58001 PWINO $
|
KNIP 11nm E | 150853Z AUTO 29006KT 10SM SCT080 OVC095 12/09 A2978 RMK AO2 SLP081 T01170089 58004
|
KJAX 20nm NE | 150856Z 27007KT 10SM FEW040 BKN095 BKN250 11/08 A2977 RMK AO2 SLP083 T01060078 56004 $
|
KCRG 20nm E | 150853Z AUTO 28005KT 10SM OVC100 12/09 A2977 RMK AO2 SLP082 T01170089 58005
|
|
| TAF |
| KVQQ | 150537Z 1506/1606 23006KT P6SM FEW050 OVC080 FM150800 26007KT P6SM VCSH SCT025 OVC050 FM151000 29009KT P6SM VCSH BKN025 OVC040 FM151500 31015G25KT P6SM FEW025 SCT050 FM160100 29006KT P6SM SKC
|
KNIP 11nm E | 1507/1607 28010KT 9999 VCSH BKN040 BKN070 QNH2970INS QNH2972INS BECMG 1506/1510 4800 -SHRA BR FEW015 BKN025 OVC035 BECMG 1512/1514 31015G23KT 9999 NSW SCT040 BKN250 QNH2972INS AUTOMATED SENSOR METWATCH 1507 TIL 1510 TX13/1518Z TN08/1511Z FN00298
|
KJAX 20nm NE | 150537Z 1506/1606 25006KT P6SM FEW050 OVC080 FM150800 26007KT P6SM VCSH SCT025 OVC050 FM151000 29009KT P6SM VCSH BKN025 OVC040 FM151500 31015G25KT P6SM FEW025 SCT050 FM160100 29007KT P6SM SKC
|
KCRG 20nm E | 150537Z 1506/1606 24006KT P6SM FEW050 OVC080 FM150800 26007KT P6SM VCSH SCT025 OVC050 FM151000 29009KT P6SM VCSH BKN025 OVC040 FM151500 31015G25KT P6SM FEW025 SCT050 FM160100 29008KT P6SM SKC
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|