FAA INFORMATION EFFECTIVE 31 JULY 2008
Location
| FAA Identifier: | DLC |
| Lat/Long: | 34-26-56.6000N / 079-22-06.9000W 34-26.943333N / 079-22.115000W 34.4490556 / -79.3685833 (estimated) |
| Elevation: | 133 ft. / 40.5 m (surveyed) |
| Variation: | 06W (1985) |
| From city: | 3 miles N of DILLON, SC |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 29536 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 08/1960 |
| Sectional chart: | CHARLOTTE |
| Control tower: | no |
| ARTCC: | JACKSONVILLE CENTER |
| FSS: | ANDERSON FLIGHT SERVICE STATION |
| NOTAMs facility: | AND (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| FLORENCE APPROACH: | 118.6 |
| FLORENCE DEPARTURE: | 118.6 |
| WX AWOS-3 at MAO (16 nm S): | 119.875 (843-423-4231) |
| WX ASOS at LBT (18 nm NE): | 134.775 (910-671-1906) |
- APCH/DEP SERVICE PROVIDED BY JACKSONVILLE ARTCC ON FREQS 133.45/306.3 (FLORENCE RCAG) WHEN FLORENCE APCH CTL CLSD.
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| LBTr246/(18.3) | | LUMBERTON VOR | | 110.00 | | 08W |
| FLOr051/19.3 | | FLORENCE VORTAC | | 115.20 | | 03W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| DILLON | | at field | | 274 | | 05W | | DLC | -.. .-.. -.-. |
| JIGEL | | 251/12.8 | | 384 | | 08W | | JB | .--- -... |
| MARION | | 360/15.9 | | 388 | | 06W | | MAO | -- .- --- |
| ROBESON | | 245/18.2 | | 359 | | 08W | | RSY | .-. ... -.-- |
| BENNETTSVILLE | | 127/20.7 | | 230 | | 07W | | BES | -... . ... |
| DARLINGTON | | 095/25.7 | | 245 | | 06W | | UDG | ..- -.. --. |
| ROSCOE | | 153/29.0 | | 375 | | 07W | | RCZ | .-. -.-. --.. |
| CHERAW | | 134/30.2 | | 409 | | 08W | | CQW | -.-. --.- .-- |
| CAMP | | 295/34.1 | | 227 | | 07W | | CPC | -.-. .--. -.-. |
| MACKALL | | 177/35.2 | | 278 | | 06W | | HFF | .... ..-. ..-. |
| HARTSVILLE | | 093/37.3 | | 341 | | 07W | | HVS | .... ...- ... |
| HORRY | | 350/39.4 | | 370 | | 08W | | HYW | .... -.-- .-- |
Airport Services
| Parking: | tiedowns |
| Airframe service: | NONE |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 7/25
| Dimensions: | 3000 x 60 ft. / 914 x 18 m |
| Surface: | asphalt/aggregate friction seal coat, in poor condition RY 07/25 HAS CRACKS, SPALLING & GRASS GROWING THRU CRACKS. |
| Weight bearing capacity: | |
| Runway edge lights: | medium intensity |
| Runway edge markings: | NON-PRECISION MARKINGS ON RUNWAY 7 ARE FADED OUT. |
| RUNWAY 7 | | RUNWAY 25 |
| Latitude: | 34-26.834567N | | 34-27.051700N |
| Longitude: | 079-22.383617W | | 079-21.847200W |
| Elevation: | 133.1 ft. | | 117.3 ft. |
| Gradient: | 0.5% | | 0.5% |
| Traffic pattern: | left | | left |
| Runway heading: | 070 magnetic, 064 true | | 250 magnetic, 244 true |
| Markings: | nonprecision, in poor condition | | nonprecision, in poor condition |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 53 ft. pole, 937 ft. from runway, 315 ft. right of centerline, 13:1 slope to clear | | 75 ft. tree, 398 ft. from runway, 233 ft. left of centerline, 2:1 slope to clear |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | DILLON COUNTY PO BOX 449 DILLON, SC 29536 Phone 803-774-1401 |
| Manager: | CLAY YOUNG BOX 449 DILLON, SC 29536 Phone 843-779-1400 COUNTY ADMINISTRATOR |
Airport Operational Statistics
| Aircraft based on the field: | | 2 | | Single engine airplanes: | | 2 |
| |  | |
| Aircraft operations: avg 40/week * | | 57% | local general aviation | | 38% | transient general aviation | | 5% | military | | * for 12-month period ending 05 April 2007 | |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 28 August 2008 at 0901Z and 25 September 2008 at 0900Z.
IAPs - Instrument Approach Procedures |
| VOR/DME OR GPS RWY 07 | |
download (174KB) |
| NDB RWY 07 | |
download (172KB) |
| NOTE: Special Take-Off Minimums apply | |
download (33KB) |
Other nearby airports with instrument procedures:
KMAO - Marion County Airport (16 nm S)
KLBT - Lumberton Municipal Airport (18 nm NE)
KMEB - Laurinburg-Maxton Airport (21 nm N)
KBBP - Marlboro County Jetport - H.E. Avent Field (21 nm NW)
KFLO - Florence Regional Airport (24 nm SW)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Do you have a better or more recent aerial photo of Dillon County Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
Click on chart to expand
Sectional chart courtesy of SkyVector.com
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 07-Sep-2008
| | Local (UTC-4) | | Zulu (UTC) |
| Morning civil twilight | | 06:31 | | 10:31 |
| Sunrise | | 06:57 | | 10:57 |
| Sunset | | 19:34 | | 23:34 |
| Evening civil twilight | | 19:59 | | 23:59 |
|
| Current date and time |
| Zulu (UTC) | 07-Sep-2008 21:46:46 |
| Local (UTC-4) | 07-Sep-2008 17:46:46 |
|
| METAR |
KLBT 17nm NE | 072054Z AUTO VRB04KT 10SM FEW065 32/23 A2998 RMK AO2 LTG DSNT E AND S SLP149 T03220233 55009
|
KMEB 20nm N | 072052Z AUTO 00000KT 10SM SCT041 BKN047 BKN060 32/23 A3001 RMK AO2 SLP158 T03170228 56010
|
KFLO 24nm SW | 072053Z 17004KT 9SM CLR 33/23 A3000 RMK AO2 SLP155 T03280228 55011
|
KUDG 25nm W | 072135Z AUTO 18005KT 10SM BKN046 BKN050 32/24 A3002 RMK AO1
|
KRCZ 33nm NW | 072101Z AUTO 34005KT 10SM CLR 32/21 A3001 RMK AO2
|
KCPC 34nm E | 072120Z AUTO 19009KT 10SM CLR 29/21 A3001 RMK AO2
|
KHFF 35nm N | 072055Z AUTO 00000KT 10SM CLR 31/31 A3003 RMK AO2 SLP165 T03090309 56007 $
|
|
| TAF |
KLBT 17nm NE | 071720Z 071818 VRB06KT P6SM FEW070 FM2300 VRB03KT P6SM SKC FM0600 00000KT 3SM BR SKC TEMPO 0812 1/2SM FG OVC001 FM1200 VRB03KT 3SM BR SKC FM1300 VRB06KT P6SM SKC
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|