FAA INFORMATION EFFECTIVE 17 DECEMBER 2009
Location
| FAA Identifier: | OSH |
| Lat/Long: | 43-59-03.6700N / 088-33-25.3500W 43-59.061167N / 088-33.422500W 43.9843528 / -88.5570417 (estimated) |
| Elevation: | 808 ft. / 246.3 m (surveyed) |
| Variation: | 01E (1975) |
| From city: | 2 miles S of OSHKOSH, WI |
| Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
| Zip code: | 54902 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 10/1937 |
| Sectional chart: | CHICAGO |
| Control tower: | yes |
| ARTCC: | CHICAGO CENTER |
| FSS: | GREEN BAY FLIGHT SERVICE STATION |
| NOTAMs facility: | OSH (NOTAM-D service available) |
| Attendance: | 0700-2000 FOR ARPT ATTENDANT OTR HRS CALL 920-236-7820. |
| Pattern altitude: | 1808 ft. MSL |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN WHEN ATCT CLSD HIRL RY 09/27 PRESET ON MED INTST; TO INCR INTST & ACTVT HIRL RY 18/36 & MALSR RY 36 & PAPI RY 27 - CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF: | 118.5 |
| UNICOM: | 122.95 |
| ATIS: | 125.9 |
| WX ASOS: | PHONE 920-426-1644 |
| OSHKOSH GROUND: | 121.9 [0600-2200] |
| OSHKOSH TOWER: | 118.5 257.6 [0600-2200] |
| MILWAUKEE APPROACH: | 127.0 |
| MILWAUKEE DEPARTURE: | 127.0 |
| EMERG: | 121.5 243.0 |
| WX ASOS at FLD (13 nm S): | 134.0 (920-922-4444) |
| WX AWOS-3 at ATW (17 nm N): | PHONE 920-832-2597 |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| OSH at field | | OSHKOSH VORTAC | | 111.80 | | 02E |
| FAHr295/33.3 | | FALLS VOR/DME | | 110.00 | | 02W |
| GRBr203/37.6 | | GREEN BAY VORTAC | | 115.50 | | 01E |
| BJBr332/(38.6) | | WEST BEND VOR | | 109.80 | | 01W |
| MTWr259/38.8 | | MANITOWOC VOR/DME | | 111.00 | | 02W |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 18/36
| Dimensions: | 8002 x 150 ft. / 2439 x 46 m |
| Surface: | concrete/grooved, in fair condition |
| Weight bearing capacity: | | Single wheel: | 65.0 | | Double wheel: | 85.0 | | Double tandem: | 130.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 18 | | RUNWAY 36 |
| Latitude: | 43-59.147300N | | 43-57.830433N |
| Longitude: | 088-33.385633W | | 088-33.402783W |
| Elevation: | 789.1 ft. | | 808.3 ft. |
| Gradient: | 0.2% | | 0.2% |
| Traffic pattern: | left | | left |
| Runway heading: | 180 magnetic, 181 true | | 000 magnetic, 001 true |
| Markings: | precision, in fair condition | | precision, in fair condition |
| Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Approach lights: | | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Runway end identifier lights: | yes | | |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | ILS |
| Obstructions: | 3 ft. ant, 280 ft. from runway, 130 ft. left of centerline, 26:1 slope to clear | | none |
Runway 9/27
| Dimensions: | 6178 x 150 ft. / 1883 x 46 m |
| Surface: | asphalt/grooved, in fair condition |
| Weight bearing capacity: | | Single wheel: | 75.0 | | Double wheel: | 125.0 | | Double tandem: | 185.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 9 | | RUNWAY 27 |
| Latitude: | 43-59.498333N | | 43-59.488500N |
| Longitude: | 088-34.327533W | | 088-32.919150W |
| Elevation: | 796.9 ft. | | 775.0 ft. |
| Gradient: | 0.4% | | 0.4% |
| Traffic pattern: | left | | left |
| Runway heading: | 090 magnetic, 091 true | | 270 magnetic, 271 true |
| Displaced threshold: | no | | 531 ft. |
| Markings: | nonprecision, in fair condition | | nonprecision, in fair condition |
| Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 72 ft. pole, 2505 ft. from runway, 306 ft. right of centerline, 32:1 slope to clear | | 53 ft. trees, 1750 ft. from runway, 400 ft. left of centerline, 29:1 slope to clear |
Runway 4/22
| Dimensions: | 3424 x 75 ft. / 1044 x 23 m |
| Surface: | asphalt, in poor condition |
| Weight bearing capacity: | | Single wheel: | MAXIMUM WEIGHT BEARING CAPACITY FOR ANY ACFT IS 50000 LBS. |
|
| RUNWAY 4 | | RUNWAY 22 |
| Latitude: | 43-59.199033N | | 43-59.597933N |
| Longitude: | 088-33.500233W | | 088-32.948917W |
| Elevation: | 790.3 ft. | | 775.2 ft. |
| Gradient: | 0.4% | | 0.4% |
| Traffic pattern: | left | | left |
| Runway heading: | 044 magnetic, 045 true | | 224 magnetic, 225 true |
| Markings: | basic, in fair condition | | basic, in fair condition |
| Runway end identifier lights: | no | | no |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 23 ft. pole, 980 ft. from runway, 150 ft. right of centerline, 33:1 slope to clear | | 7 ft. pole, 280 ft. from runway, 130 ft. left of centerline, 11:1 slope to clear |
Runway 13/31
| Dimensions: | 3060 x 75 ft. / 933 x 23 m |
| Surface: | asphalt, in poor condition RYS 13/31 & 04/22 HAVE HEAVY CRACKING & VEGITATION GROWING THROUGH RUNWAY SFC, FULL LENGTH. |
| Weight bearing capacity: | | Single wheel: | MAXIMUM WEIGHT BEARING CAPACITY FOR ANY ACFT IS 50000 LBS. |
|
| RUNWAY 13 | | RUNWAY 31 |
| Latitude: | 43-59.474783N | | 43-59.154817N |
| Longitude: | 088-33.581600W | | 088-33.042883W |
| Elevation: | 781.2 ft. | | 781.2 ft. |
| Gradient: | 0.1% | | 0.1% |
| Traffic pattern: | left | | left |
| Runway heading: | 128 magnetic, 129 true | | 308 magnetic, 309 true |
| Markings: | basic, in fair condition | | basic, in fair condition |
| Runway end identifier lights: | no | | no |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | none | | 17 ft. pole, 590 ft. from runway, 60 ft. right of centerline, 22:1 slope to clear |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | WINNEBAGO COUNTY 415 JACKSON ST OSHKOSH, WI 54901 Phone 920-424-0092 |
| Manager: | PETER MOLL 525 W 20TH ST OSHKOSH, WI 54901 Phone 920-424-0092 |
Airport Operational Statistics
| Aircraft based on the field: | | 164 | | Single engine airplanes: | | 121 | | Multi engine airplanes: | | 37 | | Jet airplanes: | | 5 | | Helicopters: | | 1 |
| |  | |
| Aircraft operations: avg 253/day * | | 52% | transient general aviation | | 45% | local general aviation | | 2% | air taxi | | 1% | military | | <1% | commercial | | * for 12-month period ending 31 December 2006 | |
Additional Remarks
| - | BIRDS ON & INVOF ARPT ESPECIALLY GULLS. |
| - | RYS 13/31 & 04/22; TWYS C; H & P NOT AVBL TO ACR WITH MORE THAN 30 PSGR SEATS. |
| - | RY 22 & RY 27 APCH ENDS ARE CLOSELY ALIGNED. VERIFY CORRECT RY AND COMPASS HEADING PRIOR TO DEP. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 14 January 2010 at 0901Z and 11 February 2010 at 0900Z.
Other nearby airports with instrument procedures:
KFLD - Fond Du Lac County Airport (13 nm S)
KATW - Outagamie County Regional Airport (17 nm N)
8D1 - New Holstein Municipal Airport (19 nm E)
KPCZ - Waupaca Municipal Airport (29 nm NW)
Y50 - Wautoma Municipal Airport (32 nm W)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Do you have a better or more recent aerial photo of Wittman Regional Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
|
CAUTION: Diagram may not be current
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 10-Feb-2010
| | Local (UTC-6) | | Zulu (UTC) |
| Morning civil twilight | | 06:31 | | 12:31 |
| Sunrise | | 07:01 | | 13:01 |
| Sunset | | 17:16 | | 23:16 |
| Evening civil twilight | | 17:46 | | 23:46 |
|
| Current date and time |
| Zulu (UTC) | 10-Feb-2010 07:20:50 |
| Local (UTC-6) | 10-Feb-2010 01:20:50 |
|
| METAR |
| KOSH | 100653Z AUTO 33014G20KT 4SM -SN OVC027 M05/M08 A2988 RMK AO2 SLP138 P0000 T10501078
|
KFLD 13nm S | 100704Z AUTO 34017G25KT 6SM -SN BKN030 OVC055 M05/M08 A2988 RMK AO2 UPB00E03SNB03 P0000
|
KATW 16nm N | 100655Z AUTO 34016G20KT 3SM -SN OVC029 M06/M07 A2988 RMK AO2
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|