FAA INFORMATION EFFECTIVE 25 SEPTEMBER 2008
Location
| FAA Identifier: | MWH |
| Lat/Long: | 47-12-30.9000N / 119-19-08.9000W 47-12.515000N / 119-19.148333W 47.2085833 / -119.3191389 (estimated) |
| Elevation: | 1189 ft. / 362.4 m (surveyed) |
| Variation: | 18E (1995) |
| From city: | 5 miles NW of MOSES LAKE, WA |
| Time zone: | UTC -7 (UTC -8 during Standard Time) |
| Zip code: | 98837 |
Airport Operations
| Airport use: | Open to the public |
| Sectional chart: | SEATTLE |
| Control tower: | yes |
| ARTCC: | SEATTLE CENTER |
| FSS: | SEATTLE FLIGHT SERVICE STATION |
| NOTAMs facility: | MWH (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN ACTVT MALSR RY 32R - CTAF. |
| Beacon: | white-green (lighted land airport) |
| Fire and rescue: | ARFF index A |
| Airline operations: | PPR FOR ACR OPNS WITH MORE THAN 30 PSGR SEATS 2200-0600 OR FOR ADDNL ARFF INDEX LEVEL SVC CALL AMGR 509-762-5363/5304. |
| International operations: | US CUSTOMS USER FEE ARPT. US CUSTOMS USER FEE ARPT. |
Airport Communications
| CTAF: | 118.25 |
| UNICOM: | 122.95 |
| ATIS: | 119.05 |
| WX ASOS: | PHONE 509-762-5082 |
| GRANT COUNTY GROUND: | 121.9 [0600-2200] |
| GRANT COUNTY TOWER: | 118.25(EAST) 128.0(WEST) 257.8(EAST & WEST) [0600-2200] |
| GRANT COUNTY APPROACH: | 126.4 385.5 [0600-2200] |
| SEATTLE ARTCC APPROACH: | 134.35 370.9 [2200-0600] |
| GRANT COUNTY DEPARTURE: | 126.4 385.5 [0600-2200] |
| SEATTLE ARTCC DEPARTURE: | 134.35 370.9 [2200-0600] |
| EMERG: | 121.5 243.0 |
| IC: | 126.4 385.5 |
| WX ASOS at EPH (10 nm NW): | 135.775 (509-754-3761) |
- APCH/DEP SVC PRVDD BY SEATTLE ARTCC ON FREQS 126.1/291.6 (MARLIN RCAG) WHEN APCH CTL CLSD.
- 47-12-19.7012N 119-19-29.1916W ELEV 1240.5.
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| MWH at field | | MOSES LAKE VOR/DME | | 115.00 | | 18E |
| EPHr136/11.0 | | EPHRATA VORTAC | | 112.60 | | 21E |
| EATr089/38.0 | | WENATCHEE VOR/DME | | 111.00 | | 19E |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| PELLY | | 324/5.9 | | 408 | | 18E | | MW | -- .-- |
Airport Services
| Fuel available: | 100 100LL JET-A1+ |
| Parking: | tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | HIGH |
Runway Information
Runway 14L/32R
| Dimensions: | 13503 x 200 ft. / 4116 x 61 m |
| Surface: | asphalt/concrete/grooved, in good condition FIRST 10000 FT AER 32R GRVD 150 FT WIDE. |
| Weight bearing capacity: | | Single wheel: | 85.0 | | Double wheel: | 155.0 | | Double tandem: | 320.0 | | Dual double tandem: | 600.0 |
|
| Runway edge lights: | non-standard NSTD HIRL LOCATED 50 FT FROM RY EDGE MARKINGS. |
| Operational restrictions: | RY 14L/32R CLSD NGTS 2200-0600 EXCEPT FOR SPECIAL MILITARY NGT TRAINING OPS. |
| RUNWAY 14L | | RUNWAY 32R |
| Latitude: | 47-13.539455N | | 47-11.425585N |
| Longitude: | 119-19.590510W | | 119-18.590360W |
| Elevation: | 1168.4 ft. | | 1166.5 ft. |
| Gradient: | 0.1% | | 0.1% |
| Traffic pattern: | left | | right |
| Runway heading: | 144 magnetic, 162 true | | 324 magnetic, 342 true |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 6-box VASI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Approach lights: | | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Runway end identifier lights: | yes | | |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | ILS |
| Obstructions: | 25 ft. bldg, marked and lighted, 1081 ft. from runway, 35:1 slope to clear | | none |
Runway 4/22
| Dimensions: | 10000 x 100 ft. / 3048 x 30 m |
| Surface: | asphalt/concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 75.0 | | Double wheel: | 100.0 | | Double tandem: | 175.0 | | Dual double tandem: | 475.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 4 | | RUNWAY 22 |
| Latitude: | 47-11.803915N | | 47-12.766397N |
| Longitude: | 119-19.975542W | | 119-18.018303W |
| Elevation: | 1188.6 ft. | | 1153.4 ft. |
| Gradient: | 0.4% DOWN | | 0.3% UP |
| Traffic pattern: | left | | right |
| Runway heading: | 036 magnetic, 054 true | | 216 magnetic, 234 true |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-box VASI on left (3.00 degrees glide path) |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
Runway 9/27
| Dimensions: | 3500 x 90 ft. / 1067 x 27 m |
| Surface: | concrete/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 100.0 | | Double wheel: | 150.0 | | Double tandem: | 270.0 | | Dual double tandem: | 475.0 |
|
| Runway edge lights: | non-standard RY 09/27 MIL LNDG ZONE LGTS ONLY. |
| Runway edge markings: | RY 09/27 UNMKD. |
| Operational restrictions: | RY 9/27 CLSD EXC MIL OPERATIONS. |
| RUNWAY 9 | | RUNWAY 27 |
| Latitude: | 47-13.059987N | | 47-12.880398N |
| Longitude: | 119-19.012835W | | 119-18.210065W |
| Elevation: | 1162.4 ft. | | 1151.9 ft. |
| Gradient: | | | 0.3% UP |
| Traffic pattern: | left | | right |
| Runway heading: | 090 magnetic, 108 true | | 270 magnetic, 288 true |
| Touchdown point: | yes, no lights | | yes, no lights |
Runway 18/36
| Dimensions: | 3327 x 75 ft. / 1014 x 23 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | | Single wheel: | 75.0 | | Double wheel: | 170.0 | | Double tandem: | 300.0 | | Dual double tandem: | 400.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 18 | | RUNWAY 36 |
| Latitude: | 47-12.496772N | | 47-11.976743N |
| Longitude: | 119-19.790743W | | 119-20.040857W |
| Elevation: | 1185.1 ft. | | 1184.8 ft. |
| Traffic pattern: | right | | left |
| Runway heading: | 180 magnetic, 198 true | | 000 magnetic, 018 true |
| Markings: | basic, in good condition | | basic, in good condition |
| Touchdown point: | yes, no lights | | yes, no lights |
Runway 14R/32L
| Dimensions: | 2936 x 75 ft. / 895 x 23 m |
| Surface: | concrete, in good condition |
| Weight bearing capacity: | | Single wheel: | 100.0 | | Double wheel: | 200.0 | | Double tandem: | 400.0 | | Dual double tandem: | 400.0 |
|
| Operational restrictions: | RY 14R/32L IS CLOSED TO ALL NIGHT OPERATIONS EXCEPT TAXIING. |
| RUNWAY 14R | | RUNWAY 32L |
| Latitude: | 47-13.441488N | | 47-12.981838N |
| Longitude: | 119-19.807462W | | 119-19.589787W |
| Elevation: | 1167.8 ft. | | 1169.6 ft. |
| Gradient: | 0.1% | | 0.1% |
| Traffic pattern: | right | | left |
| Runway heading: | 144 magnetic, 162 true | | 324 magnetic, 342 true |
| Markings: | basic, in good condition | | basic, in good condition |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 9 ft. gnd, 620 ft. from runway, 100 ft. right of centerline, 46:1 slope to clear | | none |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | PORT OF MOSES LAKE 7810 ANDREWS STREET NE MOSES LAKE, WA 98837 Phone 509-762-5363 |
| Manager: | CRAIG L. BALDWIN 7810 ANDREWS STREET NE MOSES LAKE, WA 98837-3204 Phone 509-762-5363 EXECUTIVE MANAGER |
Airport Operational Statistics
| Aircraft based on the field: | | 43 | | Single engine airplanes: | | 32 | | Multi engine airplanes: | | 8 | | Jet airplanes: | | 3 |
| |  | |
| Aircraft operations: avg 195/day * | | 37% | military | | 27% | local general aviation | | 20% | transient general aviation | | 13% | commercial | | 3% | air taxi | | * for 12-month period ending 31 December 2007 | |
Additional Remarks
| - | FLOCKS OF LARGE BIRDS INVOF ARPT. |
| - | HVY JET TRNG SFC TO 5000 FT WI 25 MI OF ARPT; PSBL WAKE TURBC FM LARGER ACFT USING RY 14L/32R. |
| - | RY 18/36 AVBL AS AIR CARRIER TWY MOVEMENT AREA ONLY. |
| - | TWY G UNLGTD. |
| - | RY DISTANCE MARKERS RY 14L/32R AND RY 04/22. |
| - | RY 09/27 USED AS ASSAULT STRIP BY C-17 ACFT. |
| - | EXTENSIVE HVY MIL JET ACFT NIGHT TRAINING 1900PM-0300AM LCL DAILY. ANNOUNCE LANDING INTENTIONS ON CTAF AFTER ATCT CLSD. |
| - | RUNWAY 9-27 AND TAXIWAY FOXTROT NOT VISIBLE FROM THE ATCT. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 25 September 2008 at 0901Z and 23 October 2008 at 0900Z.
IAPs - Instrument Approach Procedures |
| ILS OR LOC RWY 32R | |
download (343KB) |
| HI-ILS/DME RWY 32R | |
download (158KB) |
| RNAV (GPS) RWY 04 **NEW** | |
download (304KB) |
| RNAV (GPS) RWY 14L **NEW** | |
download (295KB) |
| RNAV (GPS) RWY 22 **NEW** | |
download (282KB) |
| RNAV (GPS) RWY 32R | |
download (286KB) |
| HI-VOR/DME TACAN RWY 32R | |
download (143KB) |
| VOR RWY 04 | |
download (228KB) |
| VOR RWY 22 | |
download (227KB) |
| VOR RWY 32R | |
download (235KB) |
| VOR-1 RWY 14L | |
download (260KB) |
| VOR-3 RWY 14L | |
download (237KB) |
| NDB RWY 32R | |
download (256KB) |
| NOTE: Special Alternate Minimums apply | |
download (25KB) |
Departure Procedures |
| MOSES THREE **CHANGED** | |
download (199KB) |
| NOTE: Special Take-Off Minimums apply | |
download (89KB) |
Other nearby airports with instrument procedures:
KEPH - Ephrata Municipal Airport (10 nm NW)
KEAT - Pangborn Memorial Airport (38 nm W)
KELN - Bowers Field Airport (51 nm W)
KRLD - Richland Airport (54 nm S)
KPSC - Tri-Cities Airport (57 nm S)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Photo courtesy of Air America
looking north
Do you have a better or more recent aerial photo of Grant County International Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
Click on chart to expand
Sectional chart courtesy of SkyVector.com
|
CAUTION: Diagram may not be current
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 11-Oct-2008
| | Local (UTC-7) | | Zulu (UTC) |
| Morning civil twilight | | 06:42 | | 13:42 |
| Sunrise | | 07:12 | | 14:12 |
| Sunset | | 18:15 | | 01:15 |
| Evening civil twilight | | 18:46 | | 01:46 |
|
| Current date and time |
| Zulu (UTC) | 11-Oct-2008 14:26:36 |
| Local (UTC-7) | 11-Oct-2008 07:26:36 |
|
| METAR |
| KMWH | 111352Z 36008KT 10SM CLR M03/M07 A3030 RMK AO2 SLP272 T10281067
|
KEPH 10nm NW | 111353Z AUTO 34010KT 10SM CLR 04/M05 A3029 RMK AO2 SLP266 T00441050
|
|
| TAF |
| KMWH | 111123Z 111212 02007KT P6SM SKC FM1700 01014KT P6SM SKC FM0200 34007KT P6SM SKC
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|