FAA INFORMATION EFFECTIVE 17 DECEMBER 2009
Location
| FAA Identifier: | FMH |
| Lat/Long: | 41-39-30.6000N / 070-31-17.4000W 41-39.510000N / 070-31.290000W 41.6585000 / -70.5215000 (estimated) |
| Elevation: | 131 ft. / 39.9 m (surveyed) |
| Variation: | 16W (1985) |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 02542 |
Airport Operations
| Airport use: | Private use. Permission required prior to landing |
| Activation date: | 03/1941 |
| Sectional chart: | NEW YORK |
| Control tower: | yes |
| ARTCC: | BOSTON CENTER |
| FSS: | OTIS ANGB FLIGHT SERVICE STATION |
| Alternate FSS: | BDR BRIDGEPORT FLIGHT SERVICE STATION [1-800-WX-BRIEF] |
| NOTAMs facility: | BDR (NOTAM-D service available) |
| Attendance: | MON-FRI 0730-1600 EXCEPT HOLS |
| Pattern altitude: | TFC PAT: ARMY ACFT TFC PAT ALT NSTD. F/W 1300', R/W 800'. |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | DUSK-2300 |
| Beacon: | white-green (lighted land airport) CLEAR SIDE IS SPLIT LIGHT..76... TURNED ON DAYLGT HRS WHEN A/D IS UNDER IFR CONDITIONS. |
Airport Communications
| ATIS: | 120.475 236.825 [MON-FRI 0700-2300, 0800-1600 SAT, SUN & HOL] |
| COAST GUARD GROUND: | 124.15 275.8 |
| COAST GUARD TOWER: | 121.0 291.1 236.6 |
| CAPE APPROACH: | 118.2 284.6 [0600-2300 15 MAY-30 SEP; 0600-2200 01 OCT-14 MAY] |
| CAPE DEPARTURE: | 118.2 284.6 [0600-2300 15 MAY-30 SEP; 0600-2200 01 OCT-14 MAY] |
| BOSTON ARTCC DEPARTURE: | 118.75 [2300-0600 15 MAY-30 SEP; 2200-0600 01 OCT-14 MAY] |
| ARMY-OPNS: | 122.85 |
| BASIC RADAR SVC IC: | 118.2 284.6 |
| CG-OPNS(CAPE COD AIR): | 381.8X |
| EMERG: | 121.5 243.0 |
| FM: | 51.15 |
| PTD: | 372.2 |
| WX ASOS at HYA (11 nm E): | PHONE 508-862-2601 |
| WX ASOS at MVY (16 nm S): | PHONE 508-696-6988 |
| WX ASOS at PYM (18 nm NW): | 135.625 (508-746-8003) |
| WX ASOS at EWB (20 nm W): | PHONE 508-992-0195 |
- APCH/DEP SERVICE PROVIDED BY BOSTON ARTCC ON FREQS 132.9/387.1 (BARNSTABLE RCAG) WHEN CAPE APCH CTL CLOSED.
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| MVYr030/16.3 | | MARTHAS VINEYARD VOR/DME | | 114.50 | | 15W |
| LFVr241/30.5 | | MARCONI VOR/DME | | 114.70 | | 16W |
| ACKr330/31.7 | | NANTUCKET VOR/DME | | 116.20 | | 15W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| PLYMOUTH | | 148/16.9 | | 257 | | 16W | | FFF | ..-. ..-. ..-. |
| NAUSET | | 281/23.9 | | 279 | | 16W | | CQX | -.-. --.- -..- |
| TAUNTON | | 137/25.7 | | 227 | | 16W | | TAN | - .- -. |
| MARSHFIELD | | 181/27.2 | | 368 | | 16W | | IMR | .. -- .-. |
| PROVINCETOWN | | 224/28.0 | | 389 | | 16W | | PVC | .--. ...- -.-. |
| MANSFIELD | | 140/36.6 | | 220 | | 16W | | IHM | .. .... -- |
Airport Services
| Fuel available: | 100 JET-B+ PPR FOR FUEL. |
| Parking: | hangars |
| Airframe service: | NONE |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | LOW |
Runway Information
Runway 14/32
| Dimensions: | 9500 x 200 ft. / 2896 x 61 m |
| Surface: | asphalt/concrete FIRST 2800' RWY 14 & FIRST 500' RWY 32 CONC; MID PORTION ASPH. |
| Weight bearing capacity: | | PCN 26 /F/A/W/T | | Single wheel: | 65.0 | | Double wheel: | 160.0 | | Double tandem: | 330.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 14 | | RUNWAY 32 |
| Latitude: | 41-39.973117N | | 41-38.789833N |
| Longitude: | 070-32.201717W | | 070-30.651667W |
| Elevation: | 131.0 ft. | | 117.0 ft. |
| Gradient: | 0.2% | | 0.2% |
| Traffic pattern: | left | | left |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (2.50 degrees glide path) | | 4-light PAPI on left |
| RVR equipment: | touchdown | | |
| Approach lights: | | | SALSF |
| Runway end identifier lights: | no | | |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | ILS |
Runway 5/23
| Dimensions: | 8000 x 200 ft. / 2438 x 61 m |
| Surface: | asphalt/concrete FIRST 350' RWY 05 CONC; REMAINING 7650' ASPH. |
| Weight bearing capacity: | | PCN 33 /F/A/W/T | | Single wheel: | 65.0 | | Double wheel: | 160.0 | | Double tandem: | 330.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 5 | | RUNWAY 23 |
| Latitude: | 41-38.673150N | | 41-40.056467N |
| Longitude: | 070-31.801700W | | 070-30.718333W |
| Elevation: | 117.0 ft. | | 126.0 ft. |
| Gradient: | 0.1% | | 0.1% |
| Traffic pattern: | left | | left |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left | | 4-light PAPI on left |
| RVR equipment: | touchdown | | touchdown |
| Approach lights: | MIL OVRN | | ALSF1: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category I) |
| Runway end identifier lights: | no | | |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | ILS |
Airport Ownership and Management from official FAA records
| Ownership: | Privately-owned OWNER: US COAST GUARD |
| Owner: | US COAST GUARD DEPARTMENT OF HOMELAND SECURITY BUZZARDS BAY, MA 02542 |
| Manager: | COMMANDING OFFICER US COAST GUARD AIR STATION-CAPE COD, BUILDING 3172 BUZZARDS BAY, MA 02542 Phone 508-968-6673 AIRPORT MANAGER KURT CARLSON |
Airport Operational Statistics
| Aircraft operations: avg 89/day | | 100% | military | |
Additional Remarks
| - | CAUTION: MANY LGT ACFT TRANSITING AREA. |
| - | RSTD: NO TRAN ALERT SVC AVBL. |
| - | ARNG: OPR 1200-2000Z++MON-FRI. DSN 557-5850. |
| - | ARNG: R101 RQR FLT BRIEFING. |
| - | CG: PPR FOR ALL ACFT DESTINED FOR CGAS SVC/PRK DSN 557-6360/6361, C508-968-6360/6361, 1-800-673-1056. |
| - | CG: ARR ACFT CTC CAPE COD AIR 345.0, 122.975 OR 164.55 VHF-FM 15 MIN PRIOR TO ARR. LTD TRAN SVC. |
| - | CG: FUEL AVBL 1230-2030Z++MON-FRI, OT RSTD TO SAR AND CG MSN ACFT. BOARDING RAMPS NOT AVBL. |
| - | BEARING STRENGTH RWY 14-32: ST175 |
| - | SEE FLIP AP/1 SUPPLEMENTARY ARPT RMK AND AP/1A. |
| - | BEARING STRENGTH RWY 05-23: ST175 |
| - | TFC PAT: RECTANGULAR 1300', OVERHEAD 1800'. |
| - | ARNG: ARMY OPS 51.15 138.50. OPR 1200-2000Z++ MON-FRI LTD SVC MAY BE AVBL SAT-SUN WITH PRIOR COORDINATION. DSN 557-5850. COMM 508-968-5850. PPR FOR FUEL. FLT BRIEFING REQD PRIOR TO OPERATING IN R4101. ARMY ACFT TFC PAT ALT NSTD. F/W 1300', R/W 800'. |
| - | RSTD: OTIS ANG RAMP CLSD TO ALL TRAN ACFT. |
| - | MISC: FIRST 350 FT RY 05 CONC, REMAINING 7650 FT ASPHALT. FIRST 2800 FT RY 14 AND FIRST 500 FT RY 32 CONC, MID PORTION ASPHALT. |
| - | ANG APRON IS THE ONLY APRON CAPABLE OF ACCEPTING C5 AT GROSS WEIGHT. |
| - | CAUTION: EXTV BIRD ACT VCNTY ALL RWY ESPECIALLY DUR LO CEIL & WET WX. DEER CROS RWY ESPECIALLY DUSK & DAWN. |
| - | NSTD OBSTN LGTD 368' TOWERS NE OF ARPT. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 14 January 2010 at 0901Z and 11 February 2010 at 0900Z.
Other nearby airports with instrument procedures:
KHYA - Barnstable Municipal Airport-Boardman/Polando Field (11 nm E)
KMVY - Martha's Vineyard Airport (16 nm S)
KPYM - Plymouth Municipal Airport (18 nm NW)
KEWB - New Bedford Regional Airport (20 nm W)
KCQX - Chatham Municipal Airport (24 nm E)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
|
| Sectional chart |
|
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 09-Feb-2010
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 06:17 | | 11:17 |
| Sunrise | | 06:46 | | 11:46 |
| Sunset | | 17:06 | | 22:06 |
| Evening civil twilight | | 17:35 | | 22:35 |
|
| Current date and time |
| Zulu (UTC) | 10-Feb-2010 02:41:00 |
| Local (UTC-5) | 09-Feb-2010 21:41:00 |
|
| METAR |
KFMH 2nm S | 100215Z AUTO 00000KT 10SM CLR M04/M07 A2983 RMK AO2
|
KHYA 11nm E | 100156Z 00000KT 10SM CLR M03/M04 A2983 RMK AO2 SLP102 T10331044
|
KMVY 16nm S | 100153Z AUTO 00000KT 10SM CLR M04/M07 A2984 RMK AO2 SLP105 T10441067
|
KPYM 18nm NW | 100152Z AUTO 00000KT 10SM CLR M04/M08 A2983 RMK AO2 SLP103 T10391078
|
KEWB 19nm W | 100153Z 00000KT 10SM CLR M04/M07 A2983 RMK AO2 SLP103 T10391072
|
|
| TAF |
KFMH 2nm S | 092323Z 1000/1024 23004KT P6SM SCT250 FM100200 00000KT P6SM BKN250 FM101300 07007KT P6SM -SN OVC050 FM101500 07014KT 3/4SM -SN OVC010 FM101800 06020G31KT 1/2SM RASN OVC008 FM102200 04029G43KT 1/2SM SN OVC008
|
KHYA 11nm E | 092323Z 1000/1024 23005KT P6SM SCT250 FM101200 09004KT P6SM OVC050 FM101400 08011KT P6SM -SN OVC050 FM101600 08014KT 2SM -RASN OVC015 FM101800 06021G35KT 1/4SM +RASN OVC008 FM102100 05030G43KT 1/2SM RASN OVC008
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|