![]() |
| ||||||||
Airport | Distance | Initial Heading | |
---|---|---|---|
TSP | TEHACHAPI, CA TEHACHAPI MUNI AIRPORT | ||
14.9 nm | 107 true 093 magnetic | ||
MHV | MOJAVE, CA MOJAVE AIR & SPACE PORT/RUTAN FLD AIRPORT | ||
39.3 nm | 023 true 009 magnetic | ||
IYK | INYOKERN, CA INYOKERN AIRPORT | ||
148.4 nm | 013 true 359 magnetic | ||
TPH | TONOPAH, NV TONOPAH AIRPORT | ||
176.4 nm | 019 true 004 magnetic | ||
EKO | ELKO, NV ELKO RGNL AIRPORT | ||
115.3 nm | 030 true 018 magnetic | ||
TWF | TWIN FALLS, ID JOSLIN FLD/MAGIC VALLEY RGNL AIRPORT | ||
197.4 nm | 046 true 033 magnetic | ||
WYS | WEST YELLOWSTONE, MT YELLOWSTONE AIRPORT | ||
65.3 nm | 358 true 344 magnetic | ||
BZN | BOZEMAN, MT BOZEMAN YELLOWSTONE INTL AIRPORT | ||
186.1 nm | 107 true 094 magnetic | ||
SHR | SHERIDAN, WY SHERIDAN COUNTY AIRPORT | ||
173.6 nm | 103 true 093 magnetic | ||
RAP | RAPID CITY, SD RAPID CITY RGNL AIRPORT | ||
252.7 nm | 045 true 037 magnetic | ||
JMS | JAMESTOWN, ND JAMESTOWN RGNL AIRPORT | ||
283.2 nm | 124 true 120 magnetic | ||
OWA | OWATONNA, MN OWATONNA DEGNER RGNL AIRPORT | ||
164.1 nm | 017 true 015 magnetic | ||
DYT | DULUTH, MN SKY HARBOR AIRPORT | ||
Direct TSP-DYT great circle distance: | 1374.1 nm | |
Total distance along route: | 1816.8 nm | (32% more) |
![]() | |
Copyright © AirNav, LLC. All rights reserved. | Privacy Policy Contact |