FAA INFORMATION EFFECTIVE 10 APRIL 2008
Location
| FAA Identifier: | BOS |
| Lat/Long: | 42-21-46.7000N / 071-00-23.1000W 42-21.778333N / 071-00.385000W 42.3629722 / -71.0064167 (estimated) |
| Elevation: | 20 ft. / 6.1 m (surveyed) |
| Variation: | 16W (1995) |
| From city: | 1 mile E of BOSTON, MA |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 02128 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 04/1940 |
| Sectional chart: | NEW YORK |
| Control tower: | yes |
| ARTCC: | BOSTON CENTER |
| FSS: | BRIDGEPORT FLIGHT SERVICE STATION |
| NOTAMs facility: | BOS (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN |
| Beacon: | white-green (lighted land airport) |
| Landing fee: | yes |
| Fire and rescue: | ARFF index E |
| International operations: | customs landing rights airport |
Airport Communications
| UNICOM: | 122.95 |
| WX ASOS: | PHONE 617-567-5762 |
| BOSTON GROUND: | 121.75 121.9 |
| BOSTON TOWER: | 124.725(HELICOPTERS) 128.8 128.8 128.8 257.8 132.225 |
| BOSTON APPROACH: | 118.25(NORTH) 120.6(SOUTH) 127.2(WEST) |
| BOSTON DEPARTURE: | 133.0 |
| CLEARANCE DELIVERY: | 121.65 257.8 |
| PRE-TAXI CLEARANCE: | 121.65 |
| (ARR/DEP RY 14/32): | 128.8 |
| (ARR/DEP RYS 04R/22L 09/27): | 128.8 |
| (ARR/DEP RYS 04R/22L, 09/27): | 132.225 |
| (ARR/DEP RYS 4L/22R 15R/33L 15L/33R): | 128.8 |
| CTL/S: | 121.75 |
| D-ATIS: | 127.875(ARR) |
| D-ATIS (DEP): | 135.0 617-567-0160 |
| EMERG: | 121.5 243.0 |
| GATE CTL: | 134.05 |
| IC: | 120.6(SOUTH) |
| WX ASOS at OWD (13 nm SW): | PHONE 781-762-4314 |
| WX ASOS at BVY (14 nm N): | PHONE 978-921-5042 |
| WX ASOS at BED (14 nm NW): | PHONE 718-274-9733 |
- ASR ELEV 20 FT; CPME#1 42-21-57.1010N 71-01-05.9433W; CPME#2 42-24-03.6911N 71-01-46.5831W; MTI #1 42-22-57.5377 70-59-51.0645W; MTI #2 42-21-57.1010N 71-01-05.9433W
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| BOS at field | | BOSTON VOR/DME | | 112.70 | | 16W |
| LWMr185/23.0 | | LAWRENCE VOR/DME | | 112.50 | | 15W |
| MHTr167/34.3 | | MANCHESTER VOR/DME | | 114.40 | | 15W |
Airport Services
| Fuel available: | 100LL JET-A |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH/LOW |
| Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 15R/33L
| Dimensions: | 10083 x 150 ft. / 3073 x 46 m |
| Surface: | asphalt/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 200.0 | | Double wheel: | 200.0 | | Double tandem: | 400.0 | | Dual double tandem: | 800.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 15R | | RUNWAY 33L |
| Latitude: | 42-22.456250N | | 42-21.279042N |
| Longitude: | 071-01.073457W | | 070-59.495193W |
| Elevation: | 18.9 ft. | | 14.8 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 151 magnetic, 135 true | | 331 magnetic, 315 true |
| Displaced threshold: | 880 ft. | | no |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on right (3.00 degrees glide path) |
| RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Runway end identifier lights: | no | | no |
| Centerline lights: | yes | | yes |
| Touchdown point: | yes, lighted | | yes, lighted |
| Instrument approach: | ILS/DME | | ILS/DME |
| Obstructions: | 62 ft. trees, 3040 ft. from runway, 140 ft. left of centerline, 45:1 slope to clear APCH RATIO 50:1 FROM DSPLCD THR. | | 160 ft. boat, 5075 ft. from runway, 30:1 slope to clear |
Runway 4R/22L
| Dimensions: | 10005 x 150 ft. / 3050 x 46 m |
| Surface: | asphalt/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 200.0 | | Double wheel: | 200.0 | | Double tandem: | 400.0 | | Dual double tandem: | 800.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 4R | | RUNWAY 22L |
| Latitude: | 42-21.063540N | | 42-22.614003N |
| Longitude: | 071-00.707718W | | 070-59.957478W |
| Elevation: | 18.7 ft. | | 14.3 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 036 magnetic, 020 true | | 216 magnetic, 200 true |
| Displaced threshold: | 1154 ft. | | 1199 ft. |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| RVR equipment: | touchdown, midfield, rollout | | touchdown, midfield, rollout |
| Approach lights: | ALSF2: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category II or III) | | MALSF: 1,400 foot medium intensity approach lighting system with sequenced flashers |
| Runway end identifier lights: | no | | no |
| Centerline lights: | yes | | yes |
| Touchdown point: | yes, lighted | | yes, no lights |
| Instrument approach: | ILS/DME | | ILS/DME |
| Obstructions: | 157 ft. boat, lighted, 1550 ft. from runway, 8:1 slope to clear APCH RATIO 17:1 FROM DSPLCD THR; 43:1 WHEN CHANNEL IS CLEAR. | | 45 ft. boat, 525 ft. from runway, 7:1 slope to clear APCH RATIO 38:1 FROM DSPLCD THR. |
Runway 4L/22R
| Dimensions: | 7861 x 150 ft. / 2396 x 46 m |
| Surface: | asphalt/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 200.0 | | Double wheel: | 200.0 | | Double tandem: | 400.0 | | Dual double tandem: | 800.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 4L | | RUNWAY 22R |
| Latitude: | 42-21.479300N | | 42-22.697428N |
| Longitude: | 071-00.860330W | | 071-00.270972W |
| Elevation: | 13.8 ft. | | 15.0 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 036 magnetic, 020 true | | 216 magnetic, 200 true |
| Displaced threshold: | no | | 815 ft. |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| RVR equipment: | touchdown, rollout | | touchdown, rollout |
| Runway end identifier lights: | yes | | no |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 161 ft. boat, 3250 ft. from runway, 18:1 slope to clear | | 44 ft. boat, 670 ft. from runway, 10:1 slope to clear APCH RATIO 33:1 FROM DSPLCD THR; 50:1 TO THR WHEN CHANNEL IS CLEAR. |
Runway 9/27
| Dimensions: | 7000 x 150 ft. / 2134 x 46 m |
| Surface: | asphalt/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 200.0 | | Double wheel: | 200.0 | | Double tandem: | 400.0 | | Dual double tandem: | 800.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 9 | | RUNWAY 27 |
| Latitude: | 42-21.345250N | | 42-21.613010N |
| Longitude: | 071-00.773630W | | 070-59.262220W |
| Elevation: | 16.7 ft. | | 14.5 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 093 magnetic, 077 true | | 273 magnetic, 257 true |
| Markings: | precision, in good condition | | precision, in good condition |
| Visual slope indicator: | | | 4-light PAPI on left (3.00 degrees glide path) |
| RVR equipment: | touchdown, rollout | | touchdown, rollout |
| Runway end identifier lights: | no | | yes |
| Centerline lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | ILS/DME |
| Obstructions: | 158 ft. boat, lighted, 2050 ft. from runway, 11:1 slope to clear | | 45 ft. boat, lighted, 500 ft. from runway, 6:1 slope to clear |
Runway 14/32
| Dimensions: | 5000 x 100 ft. / 1524 x 30 m |
| Surface: | asphalt/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 75.0 | | Double wheel: | 200.0 | | Double tandem: | 400.0 | | Dual double tandem: | 875.0 |
|
| Runway edge lights: | high intensity |
| Runway edge markings: | AVBL FOR DEPARTURE ONLY. |
| RUNWAY 14 | | RUNWAY 32 |
| Latitude: | 42-21.395880N | | 42-20.915982N |
| Longitude: | 071-01.396528W | | 071-00.494765W |
| Elevation: | 17.0 ft. | | 20.0 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 141 magnetic, 125 true | | 321 magnetic, 305 true |
| Markings: | basic, in good condition | | precision, in good condition |
| Visual slope indicator: | | | 4-light PAPI on left (3.00 degrees glide path) |
| Runway end identifier lights: | | | yes |
| Touchdown point: | no, no lights | | yes, no lights |
| Obstructions: | 174 ft. bldg, lighted, 1364 ft. from runway, 70 ft. left of centerline APPROACHES TO RWY 14 NOT AUTHORIZED. | | none |
Runway 15L/33R
| Dimensions: | 2557 x 100 ft. / 779 x 30 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | | Single wheel: | 200.0 | | Double wheel: | 200.0 | | Double tandem: | 400.0 | | Dual double tandem: | 800.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 15L | | RUNWAY 33R |
| Latitude: | 42-22.414752N | | 42-22.116097N |
| Longitude: | 071-00.547635W | | 071-00.147442W |
| Elevation: | 15.0 ft. | | 14.4 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 151 magnetic, 135 true | | 331 magnetic, 315 true |
| Markings: | basic, in good condition | | basic, in good condition |
| Runway end identifier lights: | no | | no |
| Touchdown point: | yes, no lights | | yes, no lights |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | MASS PORT AUTHORITY ONE HARBORSIDE DR STE 200S BOSTON, MA 02128 Phone 617-428-2800 |
| Manager: | EDWARD FRENI LOGAN INTERNATIONAL AIRPORT, ONE HARBORSIDE DR STE 200S EAST BOSTON, MA 02128-2909 Phone 617-567-5400 DEPT OF AVIATION. |
Airport Operational Statistics
| Aircraft operations: avg 1112/day * | | 61% | commercial | | 31% | air taxi | | 8% | transient general aviation | | * for 12-month period ending 31 December 2006 | |
Additional Remarks
| A30A-04L | ARRESTING GEAR: ENGINEERING MATERIALS ARRESTING SYSTEM (EMAS) 190 FT IN LENGTH BY 170 FT IN WIDTH LCTD AT DEPARTURE END OF RY 04L. |
| A30A-15R | ARRESTING GEAR: ENGINEERED MATERIALS ARRESTING SYSTEM (EMAS) 158 FT IN LENGTH BY 170 FT IN WIDTH LOCATED AT DEPARTURE END OF RY 15R. |
| - | BIRDS ON & INVOF ARPT. |
| - | NUMEROUS CRANES ON & INVOF OF ARPT UP TO & INCLUDING 250 FT. MSL. |
| - | RY14/32 UNIDIRECTIONAL; NO LNDGS RY 14; NO TAKEOFFS RY 32. |
| - | NOISE SENSITIVE AREA - HELS OPNG WITHIN THE CTZL ARE REQD TO MAINT THE HIGHEST POSSIBLE ALT. |
| - | BTN 0000-0600 - RY 15R IS PREFERENTIAL NGT RY FOR TKOF & RY 33L IS PREFERENTIAL NGT RY FOR LNDG. |
| - | FOR NOISE ABATEMENT PROCEDURES CALL 617-561-1636 0900-1700 MON-FRI. |
| - | NO RON PARKING FOR NON-TENANT CHARTER AIRCRAFT WITHOUT PRIOR MASSPORT PERMISSION. |
| - | TERMINAL E; NORTH & SOUTH CARGO ARRIVALS CTC MASSPORT GATE CONTROL ON FREQ 131.1 BEFORE ENTERING/DEPARTING RAMP AREA. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 8 May 2008 at 0901Z and 5 June 2008 at 0900Z.
Other nearby airports with instrument procedures:
KOWD - Norwood Memorial Airport (13 nm SW)
KBVY - Beverly Municipal Airport (14 nm N)
KBED - Laurence G Hanscom Field Airport (14 nm NW)
KGHG - Marshfield Municipal Airport - George Harlow Field (22 nm SE)
KLWM - Lawrence Municipal Airport (22 nm N)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Photo by Adam Queen
Taken in May 2006
Do you have a better or more recent aerial photo of General Edward Lawrence Logan International Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
Click on chart to expand
Sectional chart courtesy of SkyVector.com
|
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 17-May-2008
| | Local (UTC-4) | | Zulu (UTC) |
| Morning civil twilight | | 04:48 | | 08:48 |
| Sunrise | | 05:21 | | 09:21 |
| Sunset | | 20:00 | | 00:00 |
| Evening civil twilight | | 20:33 | | 00:33 |
|
| Current date and time |
| Zulu (UTC) | 17-May-2008 17:59:05 |
| Local (UTC-4) | 17-May-2008 13:59:05 |
|
| METAR |
| KBOS | 171754Z 31013G20KT 10SM BKN085 BKN250 21/02 A2936 RMK AO2 SLP942 60001 T02110022 10217 20106 56011
|
KMQE 10nm SW | 171754Z AUTO 30012G19KT 20/04 A2937 RMK AO1 SLP954 60001 T02000039 10206 20083 56008
|
KOWD 13nm SW | 171753Z 30013G17KT 10SM SCT075 22/04 A2937 RMK AO2 SLP944 60001 T02170039 10217 20094 56010
|
KBVY 14nm N | 171753Z 33012KT 10SM SCT085 20/03 A2935 RMK AO2 SLP933 60000 T02000028 10217 20094 56013
|
KBED 14nm NW | 171756Z 29014G21KT 10SM SCT080 SCT250 22/02 A2936 RMK AO2 SLP953 60000 T02220022 10222 20100 56013
|
|
| TAF |
| KBOS | 171447Z 171512 32012G18KT P6SM SCT060 BKN200 FM2100 25013KT P6SM SKC FM0100 25011KT P6SM VCSH BKN030 OVC060 FM0600 25012KT P6SM SCT080 SCT200
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|