FAA INFORMATION EFFECTIVE 22 OCTOBER 2009
Location
| FAA Identifier: | PIE |
| Lat/Long: | 27-54-36.0000N / 082-41-14.7000W 27-54.600000N / 082-41.245000W 27.9100000 / -82.6874167 (estimated) |
| Elevation: | 11 ft. / 3.4 m (surveyed) |
| Variation: | 02W (1990) |
| From city: | 8 miles N of ST PETERSBURG-CLEARWATER, FL |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 33762 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 10/1942 |
| Sectional chart: | MIAMI |
| Control tower: | yes |
| ARTCC: | MIAMI CENTER |
| FSS: | SAINT PETERSBURG FLIGHT SERVICE STATION (on field) CTC ST PETERSBURG RADIO FOR AIRPORT ADVISORY SERVICE ON 118.3 WHEN TOWER IS CLSD. |
| NOTAMs facility: | PIE (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Pattern altitude: | 811 ft. MSL |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN WHEN ATCT CLSD, ACTVT MIRL RYS 04/22 & 09/27, HIRL RY 17L/35R, AND TWY LGTS- CTAF. |
| Beacon: | white-green (lighted land airport) |
| Fire and rescue: | ARFF index C |
| International operations: | customs landing rights airport |
Airport Communications
| CTAF: | 118.3 |
| UNICOM: | 122.95 |
| ATIS: | 134.5 |
| WX ASOS: | PHONE 727-531-3456 |
| ST. PETERSBURG-CLEARWATER GROUND: | 121.9 348.6 [0600-2300] |
| ST. PETERSBURG-CLEARWATER TOWER: | 118.3 257.8 128.4 [0600-2300] |
| TAMPA APPROACH: | 125.3 |
| TAMPA DEPARTURE: | 125.3 |
| CLEARANCE DELIVERY: | 120.6 350.2 |
| WX ASOS at TPA (9 nm NE): | PHONE 813-873-7228 |
| WX ASOS at SPG (9 nm S): | 118.875 (727-821-4334) |
| WX AWOS-3 at TPF (13 nm E): | 118.925 (813-251-6824) |
| WX AWOS-3 at VDF (19 nm E): | 121.125 (813-630-0924) |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| PIE at field | | ST PETERSBURG VORTAC | | 116.40 | | 01E |
| SRQr350/30.9 | | SARASOTA VORTAC | | 117.00 | | 02W |
| LALr262/36.0 | | LAKELAND VORTAC | | 116.00 | | 01E |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| PICNY | | 293/8.1 | | 388 | | 02W | | AM | .- -- |
| KNIGHT | | 272/12.4 | | 270 | | 02W | | TPF | - .--. ..-. |
| PLANT CITY | | 261/28.7 | | 346 | | 02W | | PCM | .--. -.-. -- |
| ZEPHYRHILLS | | 239/33.9 | | 253 | | 03W | | RHZ | .-. .... --.. |
Airport Services
| Fuel available: | 100 JET-A JET-A1+ |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 17L/35R
| Dimensions: | 9730 x 150 ft. / 2966 x 46 m |
| Surface: | asphalt/grooved, in good condition |
| Weight bearing capacity: | | Single wheel: | 75.0 | | Double wheel: | 195.0 | | Double tandem: | 320.0 | | Dual double tandem: | 700.0 |
|
| Runway edge lights: | high intensity |
| RUNWAY 17L | | RUNWAY 35R |
| Latitude: | 27-55.404858N | | 27-53.817605N |
| Longitude: | 082-41.442310W | | 082-41.169220W |
| Elevation: | 6.5 ft. | | 9.8 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 173 magnetic, 171 true | | 353 magnetic, 351 true |
| Displaced threshold: | no | | 930 ft. |
| Declared distances: | TORA:9180 TODA:9730 ASDA:9180 LDA:9180 | | TORA:9650 TODA:9730 ASDA:9650 LDA:8720 |
| Markings: | precision, in fair condition | | precision, in fair condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| RVR equipment: | touchdown, midfield, rollout | | |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | | |
| Runway end identifier lights: | no | | no |
| Centerline lights: | yes | | yes |
| Touchdown point: | yes, lighted | | yes, no lights |
| Instrument approach: | ILS | | ILS/DME |
Runway 4/22
| Dimensions: | 5903 x 150 ft. / 1799 x 46 m |
| Surface: | asphalt, in fair condition |
| Weight bearing capacity: | | Single wheel: | 80.0 | | Double wheel: | 130.0 | | Double tandem: | 235.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 4 | | RUNWAY 22 |
| Latitude: | 27-53.998403N | | 27-54.747638N |
| Longitude: | 082-41.348503W | | 082-40.647718W |
| Elevation: | 10.5 ft. | | 5.1 ft. |
| Gradient: | 0.1% | | 0.1% |
| Traffic pattern: | left | | left |
| Runway heading: | 042 magnetic, 040 true | | 222 magnetic, 220 true |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | none | | 13 ft. road, 460 ft. from runway, 20:1 slope to clear |
Runway 9/27
| Dimensions: | 5165 x 150 ft. / 1574 x 46 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | | Single wheel: | 60.0 | | Double wheel: | 115.0 | | Double tandem: | 200.0 |
|
| Runway edge lights: | medium intensity |
| RUNWAY 9 | | RUNWAY 27 |
| Latitude: | 27-54.556118N | | 27-54.583678N |
| Longitude: | 082-41.726017W | | 082-40.767032W |
| Elevation: | 9.7 ft. | | 4.9 ft. |
| Gradient: | 0.1% | | 0.1% |
| Traffic pattern: | left | | left |
| Runway heading: | 090 magnetic, 088 true | | 270 magnetic, 268 true |
| Markings: | nonprecision, in good condition | | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.50 degrees glide path) | | 4-box VASI on left (3.00 degrees glide path) |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 65 ft. pole, 1580 ft. from runway, 300 ft. left of centerline, 21:1 slope to clear | | 34 ft. trees, 1596 ft. from runway, 275 ft. right of centerline, 40:1 slope to clear |
Runway 17R/35L
| Dimensions: | 4000 x 75 ft. / 1219 x 23 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | | Single wheel: | 75.0 | | Double wheel: | 150.0 | | Double tandem: | 220.0 | | Dual double tandem: | 500.0 |
|
| Operational restrictions: | DAYLIGHT VFR USE ONLY; USED AS LIGHTED TWY A AT NIGHT. |
| RUNWAY 17R | | RUNWAY 35L |
| Latitude: | 27-55.270425N | | 27-54.617957N |
| Longitude: | 082-41.513112W | | 082-41.400728W |
| Elevation: | 6.2 ft. | | 8.0 ft. |
| Gradient: | 0.1% UP | | 0.1% DOWN |
| Traffic pattern: | left | | left |
| Runway heading: | 173 magnetic, 171 true | | 353 magnetic, 351 true |
| Displaced threshold: | no | | 558 ft. |
| Markings: | basic, in good condition | | basic, in good condition |
| Visual slope indicator: | | | 2-light PAPI on left (4.00 degrees glide path) |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | none | | 58 ft. acft, 1420 ft. from runway, 183 ft. left of centerline, 21:1 slope to clear |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | COUNTY OF PINELLAS ST. PETERSBURG-CLEARWATER INT'L, 14700 TERMINAL BLVD. SUITE 221 CLEARWATER, FL 33762 Phone 727-453-7800 |
| Manager: | NOAH LAGOS ST PETERSBURG-CLEARWATER INT'L, 14700 TERMINAL BLVD. SUITE 221 CLEARWATER, FL 33762 Phone 727-453-7800 |
Airport Operational Statistics
| Aircraft based on the field: | | 328 | | Single engine airplanes: | | 206 | | Multi engine airplanes: | | 44 | | Jet airplanes: | | 29 | | Helicopters: | | 25 | | Military aircraft: | | 24 |
| |  | |
| Aircraft operations: avg 388/day * | | 42% | transient general aviation | | 35% | local general aviation | | 12% | military | | 7% | air taxi | | 5% | commercial | | * for 12-month period ending 31 July 2009 | |
Additional Remarks
| - | BANNER TOWING PROHIBITED ON AIRPORT. |
| - | BIRDS ON AND IN VICINITY OF ARPT. |
| - | PPR FOR USE OF COMPASS ROSE, CTC 727 539-0071 |
| - | NOISE SENSITIVE AREA: 5 MILES NORTH EXTENDING ONE MILE EAST & WEST OF LOCALIZER SOUTHBOUND TO SHORELINE. |
| - | MILITARY INFO; CONTRACT AVOIL O-128 AVAILABLE. |
| - | TURBOJETS LANDING RY17L & DEPARTING RY 35R ARE TO USE PUBLISHED NOISE ABATEMENT PROCEDURES. |
| - | TWY T WEST OF TWY C IS RESTRICTED TO ACFT WITH WINGSPANS OF LESS THAN 49 FT. |
| - | IN MNM VIS CONDS BRIGHT LGTS ON HWY N OF ARPT MAY BE MISTAKEN FOR RY LGTS. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 19 November 2009 at 0901Z and 17 December 2009 at 0900Z.
STARs - Standard Terminal Arrivals |
| BLOND ONE (RNAV) | |
download (225KB) |
| BRDGE FIVE | |
download (279KB) |
| DADES ONE (RNAV) | |
download (280KB) |
| DARBS ONE | |
download (209KB) |
| DEAKK ONE (RNAV) | |
download (256KB) |
| FOOXX ONE (RNAV) | |
download (252KB) |
| LZARD FOUR | |
download (299KB) |
IAPs - Instrument Approach Procedures |
| ILS OR LOC RWY 17L | |
download (386KB) |
| ILS OR LOC/DME RWY 35R | |
download (366KB) |
| ILS RWY 17L(CAT II) | |
download (322KB) |
| RNAV (GPS) RWY 17L | |
download (312KB) |
| RNAV (GPS) RWY 35R | |
download (342KB) |
| RNAV (GPS)-A | |
download (247KB) |
| VOR/DME RWY 17L | |
download (245KB) |
| VOR RWY 04 | |
download (265KB) |
| VOR RWY 35R | |
download (314KB) |
| NORTH BAY VISUAL RWY 17L | |
download (217KB) |
| NOTE: Special Alternate Minimums apply | |
download (16KB) |
Departure Procedures |
| ST. PETE THREE | |
2 pages:
[1] [2] (578KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (62KB) |
Other nearby airports with instrument procedures:
KCLW - Clearwater Air Park (6 nm NW)
KTPA - Tampa International Airport (9 nm NE)
KSPG - Albert Whitted Airport (9 nm S)
KMCF - Mac Dill Air Force Base (10 nm E)
KTPF - Peter O Knight Airport (13 nm E)
KVDF - Tampa Executive Airport (19 nm E)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Do you have a better or more recent aerial photo of St Petersburg-Clearwater International Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
Click on chart to expand
Sectional chart courtesy of SkyVector.com
|
CAUTION: Diagram may not be current
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 01-Dec-2009
| | Local (UTC-5) | | Zulu (UTC) |
| Morning civil twilight | | 06:40 | | 11:40 |
| Sunrise | | 07:06 | | 12:06 |
| Sunset | | 17:34 | | 22:34 |
| Evening civil twilight | | 17:59 | | 22:59 |
|
| Current date and time |
| Zulu (UTC) | 01-Dec-2009 14:39:59 |
| Local (UTC-5) | 01-Dec-2009 09:39:59 |
|
| METAR |
| KPIE | 011353Z 12005KT 5SM BR CLR 19/18 A3001 RMK AO2 SLP160 T01940183
|
KTPA 9nm NE | 011353Z 00000KT 7SM FEW026 SCT110 BKN250 21/18 A3000 RMK AO2 SLP159 T02060183
|
KSPG 9nm S | 011253Z 10003KT 10SM CLR 19/19 A2998 RMK AO2 SLP150 T01940189
|
KMCF 10nm E | 011355Z AUTO 05005KT 10SM BKN032 19/19 A3000 RMK AO2 SLP161 T01930193 $
|
KTPF 13nm E | 011405Z AUTO 00000KT 7SM BKN034 19/19 A3001 RMK AO2
|
KVDF 19nm E | 011420Z AUTO 00000KT 4SM HZ CLR 20/17 A3002 RMK AO2
|
|
| TAF |
| KPIE | 011141Z 0112/0212 VRB03KT P6SM SCT025 BKN080 OVC250 TEMPO 0112/0113 6SM BR FM011500 09006KT P6SM SCT050 OVC080 TEMPO 0115/0119 BKN050 FM011900 13008KT P6SM BKN050 OVC080 FM020500 13012KT P6SM BKN050 BKN080 TEMPO 0207/0210 SCT050 SCT080 BKN250
|
KTPA 9nm NE | 011141Z 0112/0212 09003KT P6SM SCT025 BKN080 OVC250 TEMPO 0112/0113 6SM BR FM011500 11006KT P6SM SCT050 OVC080 TEMPO 0115/0119 BKN050 FM011900 12006KT P6SM BKN050 OVC080 FM020500 13010KT P6SM BKN050 BKN080 TEMPO 0207/0210 SCT050 SCT080 BKN250
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|