FAA INFORMATION EFFECTIVE 02 JULY 2009
Location
| FAA Identifier: | CDW |
| Lat/Long: | 40-52-30.8020N / 074-16-52.8840W 40-52.513367N / 074-16.881400W 40.8752228 / -74.2813567 (estimated) |
| Elevation: | 173 ft. / 52.7 m (surveyed) |
| Variation: | 13W (1985) |
| From city: | 2 miles N of CALDWELL, NJ |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 07004 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 02/1938 |
| Sectional chart: | NEW YORK |
| Control tower: | yes |
| ARTCC: | NEW YORK CENTER |
| FSS: | MILLVILLE FLIGHT SERVICE STATION |
| NOTAMs facility: | CDW (NOTAM-D service available) |
| Attendance: | 0700-2300 |
| Pattern altitude: | TPA FOR LARGE & TURBOJET ACFT 1527 FT AGL; TPA FOR LIGHT ACFT 1027 FT AGL. |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN WHEN ATCT CLSD, MIRL RY 10/28 AND HIRL RY 04/22 PRESET MEDIUM INTST. REIL RY 22 AVBL HIGH INTST ONLY. ACTVT HIRL RY 04/22 & REIL RY 22 - CTAF. |
| Beacon: | white-green (lighted land airport) AIRPORT BEACON LOCATED ON TOP OF CONTROL TOWER |
| Landing fee: | yes |
Airport Communications
| CTAF: | 119.8 |
| UNICOM: | 122.95 |
| ATIS: | 135.5 |
| WX ASOS: | PHONE 973-575-4417 |
| CALDWELL GROUND: | 121.9 [0700-2300] |
| NEW YORK APPROACH: | 127.6 |
| NEW YORK DEPARTURE: | 119.2 |
| CLEARANCE DELIVERY: | 121.1 |
| LC/P: | 119.8 |
| WX AWOS-3 at MMU (8 nm SW): | PHONE 973-290-0135 |
| WX AWOS-3 at LDJ (16 nm S): | 124.025 (908-862-7383) |
| WX AWOS-3 at JRB (16 nm SE): | 128.175 (212-425-1534) |
| WX ASOS at LGA (19 nm E): | PHONE 718-672-6317 |
- FREQ 121.5 NOT AVAILABLE.
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| TEBr290/10.1 | | TETERBORO VOR/DME | | 108.40 | | 11W |
| SAXr146/16.4 | | SPARTA VORTAC | | 115.70 | | 11W |
| LGAr298/19.1 | | LA GUARDIA VOR/DME | | 113.10 | | 12W |
| CRIr323/23.6 | | CANARSIE VOR/DME | | 112.30 | | 11W |
| BWZr090/25.0 | | BROADWAY VOR/DME | | 114.20 | | 11W |
| SBJr060/27.3 | | SOLBERG VOR/DME | | 112.90 | | 10W |
| JFKr314/27.4 | | KENNEDY VOR/DME | | 115.90 | | 12W |
| STWr116/27.6 | | STILLWATER VOR/DME | | 109.60 | | 11W |
| COLr002/34.3 | | COLTS NECK VOR/DME | | 115.40 | | 11W |
| HUOr167/35.0 | | HUGUENOT VOR/DME | | 116.10 | | 11W |
| CMKr245/39.9 | | CARMEL VOR/DME | | 116.60 | | 12W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| PATERSON | | 246/7.3 | | 347 | | 12W | | PNJ | .--. -. .--- |
| CHATHAM | | 051/10.5 | | 254 | | 11W | | CAT | -.-. .- - |
| BRIDGE | | 327/25.8 | | 414 | | 12W | | OGY | --- --. -.-- |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | LOW |
| Bulk oxygen: | NONE |
Runway Information
Runway 4/22
| Dimensions: | 4553 x 80 ft. / 1388 x 24 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | |
| Runway edge lights: | high intensity |
| RUNWAY 4 | | RUNWAY 22 |
| Latitude: | 40-52.065350N | | 40-52.717317N |
| Longitude: | 074-17.180517W | | 074-16.692750W |
| Elevation: | 172.9 ft. | | 172.6 ft. |
| Gradient: | 0.2% | | 0.2% |
| Traffic pattern: | left | | right |
| Runway heading: | 043 magnetic, 030 true | | 223 magnetic, 210 true |
| Displaced threshold: | 371 ft. | | 135 ft. |
| Markings: | basic, in good condition | | basic, in good condition |
| Visual slope indicator: | | | 4-light PAPI on right (3.00 degrees glide path) RY 22 PAPI UNUSABLE BYD 5 DEGREES RIGHT OF CENTERLINE DUE TO OBSTRUCTION. |
| Runway end identifier lights: | no | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Instrument approach: | | | LOCALIZER |
| Obstructions: | 43 ft. tree, 220 ft. from runway, 137 ft. left of centerline APCH RATIO 13:1 TO DSPLCD THLD. | | 89 ft. trees, 400 ft. from runway, 245 ft. both sides of centerline, 2:1 slope to clear 6 FT FENCE, 200 FT FM RY END, ACROSS CNTRLN. |
Runway 10/28
| Dimensions: | 3721 x 75 ft. / 1134 x 23 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | |
| Runway edge lights: | medium intensity |
| RUNWAY 10 | | RUNWAY 28 |
| Latitude: | 40-52.626350N | | 40-52.699317N |
| Longitude: | 074-17.213900W | | 074-16.412850W |
| Elevation: | 169.6 ft. | | 172.9 ft. |
| Gradient: | 0.2% | | 0.2% |
| Traffic pattern: | left | | right |
| Runway heading: | 096 magnetic, 083 true | | 276 magnetic, 263 true |
| Displaced threshold: | 166 ft. | | 825 ft. |
| Markings: | basic, in good condition | | basic, in good condition |
| Runway end identifier lights: | no | | no |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 37 ft. tree, 264 ft. from runway, 1:1 slope to clear RY 10 APCH SLOPE 11:1 TO DSPLCD THLD. | | 44 ft. tree, 423 ft. from runway, 123 ft. left of centerline, 5:1 slope to clear 6 FT FENCE, 195 FT FM RY END, 120 FT LT OF CNTRLN. |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | ESSEX COUNTY IMPROVEMENT AUTHORITY 155 PASSAIC AVENUE FAIRFIELD, NJ 07004 Phone 973-575-0952 |
| Manager: | TOM GOMEZ 155 PASSAIC AVENUE FAIRFIELD, NJ 07004 Phone 973-227-4567 |
Airport Operational Statistics
| Aircraft based on the field: | | 208 | | Single engine airplanes: | | 152 | | Multi engine airplanes: | | 48 | | Jet airplanes: | | 1 | | Helicopters: | | 7 |
| |  | |
| Aircraft operations: avg 245/day * | | 61% | transient general aviation | | 37% | local general aviation | | 1% | military | | <1% | air taxi | | * for 12-month period ending 30 November 2008 | |
Additional Remarks
| - | TURBO JET ACFT LNDG & TKOFS RESTRICTED TO RY 04/22; LNDG RY 10/28 RESTRICTED TO 12500 LBS & BELOW. |
| - | DEER & BIRDS ON & INVOF ARPT. |
| - | LCL OPNS SUSPENDED FROM 2300-0700 MON THRU SAT 2300 SAT UNTIL 1000 SUN. |
| - | FIXED WING VFR ACFT DEP: RY 4 - FROM DEP END RY HEADING FOR 1 MI THEN IF REMAINING IN THE PAT TURN TO CROSSWIND; IF DEP PAT CONTINUE STRAIGHT OUT OR EXIT WITH 45 DEG LEFT TURN AFTER REACHING PAT ALT. |
| - | FIXED WING VFR ACFT DEP: RY 10 - FROM DEP END TURN LEFT HEADING 080 UNTIL 900 FT MSL THEN IF REMAINING IN THE PATTERN TURN TO CROSSWIND; IF DEPARTING PATTERN CONTINUE STRAIGHT OUT OR EXIT WITH A 45 DEG LEFT TURN AFTER REACHING PAT ALT. |
| - | FIXED WING VFR ACFT DEP: RY 22 - FROM DEP END TURN RIGHT HEADING 230 UNTIL 900 FT MSL THEN IF REMAINING IN THE PATTERN TURN TO CROSSWIND; IF DEPARTING PATTERN CONTINUE STRAIGHT OUT OR EXIT WITH A 45 DEG RIGHT TURN AFTER REACHING PAT ALT. |
| - | FIXED WING VFR ACFT DEP: RY 28 - FROM DEP END RY HEADING FOR 1 MI THEN IF REMAINING IN THE PAT TURN TO CROSSWIND; IF DEPARTING PAT CONTINUE STRAIGHT OUT OR EXIT WITH A 45 DEG RIGHT TURN AFTER REACHING PAT ALT. |
| - | PILOTS BE ALERT -- THE TETERBORO VOR/DME OR GPS-A; THE PASSAIC RIVER VISUAL RY 06 & CEDAR GROVE VISUAL RY 01 APCHS TRANSIT ESSEX COUNTY ARPT CLASS D AIRSPACE. TRAFFIC PASSES NORTH OF THE ARPT DESCENDING FROM 3000 FT MSL TO 2000 FT MSL. |
| - | PILOTS BE ALERT -- THE MORRISTOWN ILS & NDB OR GPS RY 23 APCHS TRANSIT ESSEX COUNTY ARPT CLASS D AIRSPACE. TRAFFIC PASSES TWO MILES WEST OF THE ARPT DESCENDING THROUGH 2000 FT MSL. |
| - | 7 DEG APCH SLOPE RQRD TO CLEAR TREES TO LNDG THR RY 22. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 04 June 2009 at 0901Z and 02 July 2009 at 0900Z.
STARs - Standard Terminal Arrivals |
| JAIKE TWO (RNAV) **CHANGED** | |
download (228KB) |
| WILKES BARRE THREE | |
download (210KB) |
IAPs - Instrument Approach Procedures |
| RNAV (GPS) RWY 22 | |
download (267KB) |
| LOC RWY 22 | |
download (325KB) |
| NDB OR GPS-A | |
download (225KB) |
| NOTE: Special Alternate Minimums apply | |
download (23KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (42KB) |
Other nearby airports with instrument procedures:
N07 - Lincoln Park Airport (5 nm N)
KMMU - Morristown Municipal Airport (8 nm SW)
KTEB - Teterboro Airport (10 nm E)
KEWR - Newark Liberty International Airport (12 nm SE)
4N1 - Greenwood Lake Airport (15 nm N)
KLDJ - Linden Airport (16 nm S)
KLGA - La Guardia Airport (19 nm E)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Do you have a better or more recent aerial photo of Essex County Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
Click on chart to expand
Sectional chart courtesy of SkyVector.com
|
Download PDF of official airport diagram from the FAA
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 04-Jul-2009
| | Local (UTC-4) | | Zulu (UTC) |
| Morning civil twilight | | 04:58 | | 08:58 |
| Sunrise | | 05:32 | | 09:32 |
| Sunset | | 20:31 | | 00:31 |
| Evening civil twilight | | 21:04 | | 01:04 |
|
| Current date and time |
| Zulu (UTC) | 04-Jul-2009 19:35:48 |
| Local (UTC-4) | 04-Jul-2009 15:35:48 |
|
| METAR |
| KCDW | 041853Z 29010G17KT 10SM FEW060 26/11 A2984 RMK AO2 SLP107 T02610106
|
KMMU 8nm SW | 041845Z 28013G18KT 20SM BKN060 26/12 A2984
|
KTEB 11nm E | 041851Z 27014G21KT 10SM SCT065 26/12 A2982 RMK AO2 SLP096 T02610117
|
KEWR 13nm SE | 041851Z 28016G21KT 10SM BKN060 BKN250 27/11 A2983 RMK AO2 SLP101 T02670106
|
KNYC 15nm E | 041851Z AUTO 26009G16KT 10SM SCT060 26/13 A2985 RMK AO2 SLP100 T02560128 TSNO
|
KLDJ 16nm S | 041900Z AUTO 25012G18KT 10SM BKN055 26/09 A2984 RMK AO2 T02620094
|
KLGA 19nm E | 041851Z 28016G20KT 10SM BKN065 BKN250 27/10 A2982 RMK AO2 SLP096 T02670100
|
|
| TAF |
KTEB 11nm E | 041722Z 0418/0518 30013G20KT P6SM SCT050 SCT200 TEMPO 0418/0422 BKN050 BKN200 FM050000 30007KT P6SM BKN200 FM050400 31003KT P6SM SCT200 FM051600 28007KT P6SM SCT200
|
KEWR 13nm SE | 041722Z 0418/0524 29015G22KT P6SM SCT050 SCT200 TEMPO 0418/0422 BKN050 BKN200 FM050100 30009KT P6SM BKN200 FM050500 31005KT P6SM SCT200 FM051600 28008KT P6SM SCT200 FM051900 24012KT P6SM FEW050 SCT200
|
KLGA 19nm E | 041722Z 0418/0518 29014G23KT P6SM SCT050 SCT200 TEMPO 0418/0422 BKN050 BKN200 FM050100 30010KT P6SM BKN200 FM050500 30006KT P6SM SCT200 FM051600 28008KT P6SM SCT200
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|